Usage Statistics for www.otompotom.org

Summary Period: October 2009
Generated 01-Nov-2009 07:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 5883
Total Files 5534
Total Pages 5684
Total Visits 1397
Total KBytes 185552
Total Unique Sites 306
Total Unique URLs 93
Total Unique Referrers 215
Total Unique User Agents 190
. Avg Max
Hits per Hour 7 359
Hits per Day 189 982
Files per Day 178 976
Pages per Day 183 978
Visits per Day 45 123
KBytes per Day 5986 86286
Hits by Response Code
Code 200 - OK 5534
Code 206 - Partial Content 117
Code 302 - Found 14
Code 304 - Not Modified 63
Code 404 - Not Found 155

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 206 3.50% 194 3.51% 197 3.47% 100 7.16% 14 4.58% 19128 10.31%
2 105 1.78% 97 1.75% 93 1.64% 73 5.23% 43 14.05% 663 0.36%
3 85 1.44% 76 1.37% 79 1.39% 59 4.22% 32 10.46% 921 0.50%
4 179 3.04% 174 3.14% 176 3.10% 62 4.44% 14 4.58% 478 0.26%
5 518 8.81% 511 9.23% 513 9.03% 93 6.66% 31 10.13% 1831 0.99%
6 982 16.69% 976 17.64% 978 17.21% 72 5.15% 35 11.44% 86286 46.50%
7 452 7.68% 443 8.01% 444 7.81% 47 3.36% 26 8.50% 950 0.51%
8 637 10.83% 623 11.26% 627 11.03% 60 4.29% 38 12.42% 47455 25.57%
9 479 8.14% 474 8.57% 475 8.36% 51 3.65% 15 4.90% 864 0.47%
10 143 2.43% 137 2.48% 137 2.41% 25 1.79% 11 3.59% 572 0.31%
11 190 3.23% 184 3.32% 186 3.27% 34 2.43% 19 6.21% 4101 2.21%
12 209 3.55% 204 3.69% 204 3.59% 123 8.80% 18 5.88% 394 0.21%
13 69 1.17% 65 1.17% 67 1.18% 54 3.87% 34 11.11% 1079 0.58%
14 75 1.27% 42 0.76% 57 1.00% 31 2.22% 14 4.58% 489 0.26%
15 64 1.09% 57 1.03% 57 1.00% 28 2.00% 13 4.25% 2404 1.30%
16 176 2.99% 71 1.28% 166 2.92% 36 2.58% 22 7.19% 2748 1.48%
17 61 1.04% 57 1.03% 56 0.99% 45 3.22% 31 10.13% 625 0.34%
18 27 0.46% 20 0.36% 24 0.42% 19 1.36% 8 2.61% 140 0.08%
19 165 2.80% 148 2.67% 142 2.50% 34 2.43% 16 5.23% 1075 0.58%
20 65 1.10% 60 1.08% 61 1.07% 29 2.08% 19 6.21% 166 0.09%
21 180 3.06% 168 3.04% 173 3.04% 43 3.08% 24 7.84% 3366 1.81%
22 244 4.15% 236 4.26% 239 4.20% 30 2.15% 13 4.25% 316 0.17%
23 52 0.88% 44 0.80% 43 0.76% 30 2.15% 19 6.21% 1095 0.59%
24 68 1.16% 56 1.01% 63 1.11% 28 2.00% 13 4.25% 1103 0.59%
25 72 1.22% 70 1.26% 67 1.18% 21 1.50% 12 3.92% 884 0.48%
26 76 1.29% 74 1.34% 74 1.30% 31 2.22% 18 5.88% 430 0.23%
27 38 0.65% 34 0.61% 35 0.62% 28 2.00% 10 3.27% 1205 0.65%
28 98 1.67% 86 1.55% 92 1.62% 26 1.86% 18 5.88% 1154 0.62%
29 36 0.61% 35 0.63% 35 0.62% 22 1.57% 12 3.92% 1878 1.01%
30 88 1.50% 81 1.46% 84 1.48% 39 2.79% 24 7.84% 1159 0.62%
31 44 0.75% 37 0.67% 40 0.70% 30 2.15% 21 6.86% 592 0.32%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 293 4.98% 5 183 3.31% 9 289 5.08% 235 7290 3.93%
1 17 551 9.37% 17 543 9.81% 17 546 9.61% 1776 55066 29.68%
2 3 99 1.68% 2 84 1.52% 2 85 1.50% 2 74 0.04%
3 7 245 4.16% 7 239 4.32% 7 242 4.26% 151 4666 2.51%
4 8 266 4.52% 7 247 4.46% 8 249 4.38% 52 1624 0.88%
5 15 480 8.16% 15 468 8.46% 15 471 8.29% 47 1472 0.79%
6 4 146 2.48% 4 139 2.51% 4 141 2.48% 38 1191 0.64%
7 4 147 2.50% 4 134 2.42% 4 137 2.41% 117 3635 1.96%
8 4 137 2.33% 4 134 2.42% 4 133 2.34% 42 1288 0.69%
9 3 98 1.67% 2 92 1.66% 2 90 1.58% 10 314 0.17%
10 5 175 2.97% 5 169 3.05% 5 167 2.94% 13 409 0.22%
11 22 682 11.59% 21 667 12.05% 21 670 11.79% 1417 43934 23.68%
12 8 259 4.40% 7 232 4.19% 7 238 4.19% 120 3721 2.01%
13 4 130 2.21% 3 113 2.04% 3 116 2.04% 44 1356 0.73%
14 5 171 2.91% 5 155 2.80% 4 148 2.60% 51 1584 0.85%
15 6 194 3.30% 5 185 3.34% 6 187 3.29% 14 421 0.23%
16 9 285 4.84% 9 281 5.08% 9 282 4.96% 37 1152 0.62%
17 2 73 1.24% 2 69 1.25% 2 69 1.21% 14 429 0.23%
18 3 118 2.01% 3 107 1.93% 3 112 1.97% 40 1253 0.68%
19 5 157 2.67% 4 149 2.69% 4 154 2.71% 158 4895 2.64%
20 9 289 4.91% 9 285 5.15% 9 285 5.01% 45 1410 0.76%
21 8 277 4.71% 8 270 4.88% 8 271 4.77% 103 3193 1.72%
22 15 493 8.38% 15 488 8.82% 15 488 8.59% 1396 43287 23.33%
23 3 118 2.01% 3 101 1.83% 3 114 2.01% 61 1889 1.02%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 4013 68.21% 3405 1.83% /
2 1051 17.87% 128534 69.27% /stats/usage_200909.html
3 226 3.84% 26220 14.13% /stats/usage_200902.html
4 46 0.78% 4589 2.47% /stats/usage_200910.html
5 38 0.65% 4262 2.30% /stats/usage_200811.html
6 25 0.42% 247 0.13% /stats/
7 20 0.34% 1824 0.98% /stats/usage_200901.html
8 19 0.32% 16 0.01% /php/
9 18 0.31% 2099 1.13% /stats/usage_200809.html
10 15 0.25% 13 0.01% /php/themes/
11 14 0.24% 1647 0.89% /stats/usage_200906.html
12 11 0.19% 10 0.01% /php/themes/darkblue_orange/
13 10 0.17% 2 0.00% /icons/folder.gif
14 9 0.15% 938 0.51% /stats/usage_200808.html
15 9 0.15% 932 0.50% /stats/usage_200810.html
16 9 0.15% 494 0.27% /stats/usage_200908.html
17 8 0.14% 79 0.04% /stats//
18 8 0.14% 958 0.52% /stats/usage_200807.html
19 7 0.12% 828 0.45% /stats/usage_200806.html
20 7 0.12% 819 0.44% http://www.otompotom.org/stats/usage_200902.html
21 6 0.10% 1 0.00% /icons/blank.gif
22 6 0.10% 123 0.07% /stats//usage_200908.html
23 6 0.10% 701 0.38% /stats/usage_200805.html
24 6 0.10% 745 0.40% /stats/usage_200904.html
25 5 0.08% 4 0.00% /php/themes/darkblue_orange/img/
26 5 0.08% 584 0.31% /stats//usage_200805.html
27 5 0.08% 503 0.27% /stats/usage_200907.html
28 4 0.07% 473 0.26% /stats//usage_200806.html
29 4 0.07% 253 0.14% /stats//usage_200906.html
30 4 0.07% 489 0.26% /stats//usage_200909.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 1051 17.87% 128534 69.27% /stats/usage_200909.html
2 226 3.84% 26220 14.13% /stats/usage_200902.html
3 46 0.78% 4589 2.47% /stats/usage_200910.html
4 38 0.65% 4262 2.30% /stats/usage_200811.html
5 4013 68.21% 3405 1.83% /
6 18 0.31% 2099 1.13% /stats/usage_200809.html
7 20 0.34% 1824 0.98% /stats/usage_200901.html
8 14 0.24% 1647 0.89% /stats/usage_200906.html
9 8 0.14% 958 0.52% /stats/usage_200807.html
10 9 0.15% 938 0.51% /stats/usage_200808.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 4013 68.21% 1103 79.47% /
2 226 3.84% 107 7.71% /stats/usage_200902.html
3 46 0.78% 40 2.88% /stats/usage_200910.html
4 38 0.65% 22 1.59% /stats/usage_200811.html
5 20 0.34% 16 1.15% /stats/usage_200901.html
6 25 0.42% 14 1.01% /stats/
7 18 0.31% 13 0.94% /stats/usage_200809.html
8 14 0.24% 8 0.58% /stats/usage_200906.html
9 9 0.15% 7 0.50% /stats/usage_200908.html
10 7 0.12% 7 0.50% http://www.otompotom.org/stats/usage_200902.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 4013 68.21% 1095 79.00% /
2 226 3.84% 107 7.72% /stats/usage_200902.html
3 46 0.78% 42 3.03% /stats/usage_200910.html
4 38 0.65% 20 1.44% /stats/usage_200811.html
5 25 0.42% 16 1.15% /stats/
6 20 0.34% 15 1.08% /stats/usage_200901.html
7 18 0.31% 13 0.94% /stats/usage_200809.html
8 9 0.15% 8 0.58% /stats/usage_200908.html
9 14 0.24% 7 0.51% /stats/usage_200906.html
10 7 0.12% 7 0.51% http://www.otompotom.org/stats/usage_200902.html

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 1047 17.80% 1047 18.92% 128045 69.01% 3 0.21% ns360454.ovh.net
2 658 11.18% 658 11.89% 558 0.30% 413 29.56% server11.servera.info
3 368 6.26% 368 6.65% 312 0.17% 11 0.79% brushfire.bluegravity.com
4 320 5.44% 320 5.78% 272 0.15% 2 0.14% ev1s-216-40-204-178.theplanet.com
5 228 3.88% 228 4.12% 193 0.10% 2 0.14% 212-183-117-144.adsl.highway.telekom.at
6 167 2.84% 167 3.02% 142 0.08% 27 1.93% member.e-style-gaming.net
7 165 2.80% 165 2.98% 140 0.08% 37 2.65% pluto.4dwebhosting.com
8 156 2.65% 156 2.82% 18261 9.84% 68 4.87% pd957cc54.dip.t-dialin.net
9 142 2.41% 42 0.76% 3199 1.72% 63 4.51% crawl-66-249-65-234.googlebot.com
10 124 2.11% 124 2.24% 105 0.06% 32 2.29% dingo.hostrack.com
11 118 2.01% 118 2.13% 100 0.05% 1 0.07% 91-113-118-153.adsl.highway.telekom.at
12 118 2.01% 118 2.13% 100 0.05% 1 0.07% 91-113-49-72.adsl.highway.telekom.at
13 110 1.87% 110 1.99% 93 0.05% 1 0.07% 212-183-113-129.adsl.highway.telekom.at
14 110 1.87% 110 1.99% 93 0.05% 4 0.29% 91-113-123-88.adsl.highway.telekom.at
15 110 1.87% 110 1.99% 93 0.05% 3 0.21% 91-113-124-165.adsl.highway.telekom.at
16 102 1.73% 102 1.84% 87 0.05% 1 0.07% 212-183-116-141.adsl.highway.telekom.at
17 102 1.73% 102 1.84% 87 0.05% 1 0.07% 91-113-113-88.adsl.highway.telekom.at
18 102 1.73% 102 1.84% 87 0.05% 1 0.07% 91-113-119-127.adsl.highway.telekom.at
19 102 1.73% 102 1.84% 87 0.05% 3 0.21% 91-114-177-142.adsl.highway.telekom.at
20 100 1.70% 100 1.81% 85 0.05% 1 0.07% net5.vsp.cz
21 92 1.56% 92 1.66% 78 0.04% 32 2.29% hero.host-care.com
22 74 1.26% 74 1.34% 845 0.46% 36 2.58% 616817.ds.nac.net
23 72 1.22% 72 1.30% 61 0.03% 32 2.29% blizzard.ionhosting.com
24 70 1.19% 70 1.26% 59 0.03% 35 2.51% fuzzy.cirtexhosting.com
25 59 1.00% 59 1.07% 50 0.03% 21 1.50% 204.14.110.100
26 56 0.95% 50 0.90% 1966 1.06% 6 0.43% crawl2.dotnetdotcom.org
27 54 0.92% 54 0.98% 1034 0.56% 27 1.93% 647760.ds.nac.net
28 50 0.85% 45 0.81% 4208 2.27% 1 0.07% 38.100.41.66
29 48 0.82% 23 0.42% 1433 0.77% 17 1.22% crawl-66-249-65-98.googlebot.com
30 40 0.68% 40 0.72% 34 0.02% 16 1.15% berkelium.sitehostingserver.net

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1047 17.80% 1047 18.92% 128045 69.01% 3 0.21% ns360454.ovh.net
2 156 2.65% 156 2.82% 18261 9.84% 68 4.87% pd957cc54.dip.t-dialin.net
3 50 0.85% 45 0.81% 4208 2.27% 1 0.07% 38.100.41.66
4 142 2.41% 42 0.76% 3199 1.72% 63 4.51% crawl-66-249-65-234.googlebot.com
5 22 0.37% 22 0.40% 2575 1.39% 2 0.14% modemcable196.96-83-70.mc.videotron.ca
6 56 0.95% 50 0.90% 1966 1.06% 6 0.43% crawl2.dotnetdotcom.org
7 16 0.27% 16 0.29% 1920 1.03% 8 0.57% 174.34.157.98.rdns.ubiquityservers.com
8 20 0.34% 20 0.36% 1549 0.83% 1 0.07% 194.8.75.251
9 48 0.82% 23 0.42% 1433 0.77% 17 1.22% crawl-66-249-65-98.googlebot.com
10 21 0.36% 21 0.38% 1334 0.72% 1 0.07% saugnapf.piracy-insi.de

Top 30 of 215 Total Referrers
# Hits Referrer
1 535 9.09% - (Direct Request)
2 440 7.48% http://pismach.info/chris-perez-and-vanessa-villanueva.html
3 408 6.94% http://wycbah.info/video-madre-follando-con-hijo-espanol.html
4 354 6.02% http://retdens.info/4tube-comporn.html
5 349 5.93% http://bizuteria-slubna.ltd.pl
6 349 5.93% http://www.colia.pl
7 349 5.93% http://www.wire-wrapping.com.pl
8 170 2.89% http://precio.t35.com/pulmicort.html
9 156 2.65% http://www.infrared-sauna-info.com
10 150 2.55% http://kaufen.i8it.net/carisoprodol.html
11 119 2.02% http://milf-hunter.hotnudegranny-review.com/
12 103 1.75% http://www.profinast.us/
13 100 1.70% http://rebelsoul.org/wp-content/uploads/2007/11/article348.html
14 85 1.44% http://www.extenze.com/
15 77 1.31% http://www.extenze.us/
16 68 1.16% http://xxx.toprevenue.net/
17 66 1.12% http://viagra-cialis.freehostp.com/
18 65 1.10% http://www.onlinepharmacyhost.com/
19 64 1.09% http://8th-street-latinas.50milfs.com/
20 63 1.07% http://livesexcams.toprevenue.net/
21 63 1.07% http://www.buyviagracheapcialisorderlevitra.com/
22 62 1.05% http://big-naturals.50milfs.com/
23 62 1.05% http://cialisviagra.onlinehostlocation.com/
24 61 1.04% http://sexy-nude-asians.mrasianporn.com/
25 60 1.02% http://fisting.toprevenue.net/
26 57 0.97% http://xxx-milf.50milfs.com/
27 56 0.95% http://www.firstgayporn4u.com/free-hot-nude-gay-teen-boys/
28 55 0.93% http://assparadereview.info/
29 55 0.93% http://forsexpills.buyusarx.com/
30 55 0.93% http://freesexporn.toprevenue.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% otompotom

Top 15 of 190 Total User Agents
# Hits User Agent
1 1202 20.43% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 834 14.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 537 9.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 320 5.44% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
5 280 4.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 249 4.23% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
7 150 2.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 102 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 100 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rebelsoul.org/wp-content/uploads/2007/11/article348.html; labwindow
10 56 0.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 50 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 49 0.83% Googlebot-Image/1.0
13 36 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 25 0.42% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.222.12 Safari/532.2
15 23 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)

Usage by Country for October 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 1636 27.81% 1623 29.33% 152599 82.24% network (.net)
2 1590 27.03% 1424 25.73% 11208 6.04% commercial (.com)
3 1202 20.43% 1202 21.72% 1020 0.55% Austria
4 658 11.18% 658 11.89% 558 0.30% information (.info)
5 453 7.70% 426 7.70% 9413 5.07% unresolved
6 104 1.77% 104 1.88% 88 0.05% Czech Republic
7 57 0.97% 51 0.92% 1967 1.06% organizations (.org)
8 41 0.70% 24 0.43% 823 0.44% Russia
9 29 0.49% 29 0.52% 1808 0.97% Germany
10 24 0.41% 24 0.43% 2691 1.45% Canada
11 19 0.32% 19 0.34% 2224 1.20% Romania
12 11 0.19% 11 0.20% 9 0.01% Belgium
13 7 0.12% 7 0.13% 4 0.00% United Arab Emirates
14 7 0.12% 7 0.13% 128 0.07% Saudi Arabia
15 6 0.10% 6 0.11% 5 0.00% Mexico
16 6 0.10% 3 0.05% 3 0.00% Seychelles
17 4 0.07% 4 0.07% 39 0.02% Belarus
18 3 0.05% 3 0.05% 3 0.00% People's Republic of China
19 2 0.03% 2 0.04% 2 0.00% Argentina
20 2 0.03% 2 0.04% 2 0.00% Italy
21 2 0.03% 2 0.04% 2 0.00% South Korea
22 2 0.03% 2 0.04% 117 0.06% Netherlands
23 2 0.03% 2 0.04% 234 0.13% Philippines
24 2 0.03% 2 0.04% 2 0.00% Poland
25 2 0.03% 2 0.04% 11 0.01% Singapore
26 2 0.03% 2 0.04% 122 0.07% Ukraine
27 2 0.03% 2 0.04% 234 0.13% South Africa
28 1 0.02% 1 0.02% 115 0.06% Switzerland
29 1 0.02% 1 0.02% 1 0.00% Chile
30 1 0.02% 1 0.02% 115 0.06% Dominican Republic


Generated by Webalizer Version 2.01