Usage Statistics for www.otompotom.org

Summary Period: April 2009
Generated 01-May-2009 05:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 42174
Total Files 1614
Total Pages 41854
Total Visits 653
Total KBytes 61723
Total Unique Sites 183
Total Unique URLs 76
Total Unique Referrers 143
Total Unique User Agents 272
. Avg Max
Hits per Hour 58 5066
Hits per Day 1405 5097
Files per Day 53 369
Pages per Day 1395 5089
Visits per Day 21 54
KBytes per Day 2057 35476
Hits by Response Code
Code 200 - OK 1614
Code 206 - Partial Content 434
Code 301 - Moved Permanently 4
Code 302 - Found 268
Code 304 - Not Modified 62
Code 404 - Not Found 39792

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 3690 8.75% 41 2.54% 3680 8.79% 20 3.06% 13 7.10% 909 1.47%
2 2551 6.05% 10 0.62% 2542 6.07% 9 1.38% 9 4.92% 434 0.70%
3 3263 7.74% 24 1.49% 3259 7.79% 16 2.45% 10 5.46% 1627 2.64%
4 70 0.17% 45 2.79% 52 0.12% 27 4.13% 20 10.93% 1399 2.27%
5 5097 12.09% 18 1.12% 5089 12.16% 17 2.60% 10 5.46% 327 0.53%
6 3226 7.65% 20 1.24% 3223 7.70% 11 1.68% 8 4.37% 588 0.95%
7 1151 2.73% 15 0.93% 1147 2.74% 12 1.84% 8 4.37% 678 1.10%
8 2911 6.90% 369 22.86% 2899 6.93% 12 1.84% 14 7.65% 35476 57.48%
9 33 0.08% 22 1.36% 23 0.05% 18 2.76% 13 7.10% 1646 2.67%
10 12 0.03% 8 0.50% 5 0.01% 5 0.77% 4 2.19% 243 0.39%
11 1933 4.58% 11 0.68% 1923 4.59% 14 2.14% 9 4.92% 325 0.53%
12 808 1.92% 10 0.62% 802 1.92% 12 1.84% 6 3.28% 469 0.76%
13 30 0.07% 22 1.36% 22 0.05% 21 3.22% 19 10.38% 247 0.40%
14 781 1.85% 29 1.80% 767 1.83% 21 3.22% 14 7.65% 934 1.51%
15 2595 6.15% 30 1.86% 2554 6.10% 11 1.68% 9 4.92% 259 0.42%
16 46 0.11% 33 2.04% 30 0.07% 21 3.22% 15 8.20% 748 1.21%
17 2725 6.46% 151 9.36% 2700 6.45% 32 4.90% 16 8.74% 3435 5.57%
18 2649 6.28% 90 5.58% 2640 6.31% 30 4.59% 13 7.10% 307 0.50%
19 167 0.40% 146 9.05% 158 0.38% 41 6.28% 11 6.01% 465 0.75%
20 706 1.67% 48 2.97% 698 1.67% 26 3.98% 16 8.74% 2043 3.31%
21 740 1.75% 18 1.12% 729 1.74% 15 2.30% 7 3.83% 735 1.19%
22 84 0.20% 58 3.59% 79 0.19% 17 2.60% 12 6.56% 1919 3.11%
23 2564 6.08% 28 1.73% 2561 6.12% 12 1.84% 9 4.92% 1786 2.89%
24 2602 6.17% 41 2.54% 2593 6.20% 17 2.60% 15 8.20% 739 1.20%
25 78 0.18% 45 2.79% 68 0.16% 13 1.99% 14 7.65% 384 0.62%
26 125 0.30% 36 2.23% 109 0.26% 34 5.21% 15 8.20% 998 1.62%
27 939 2.23% 100 6.20% 929 2.22% 54 8.27% 21 11.48% 1532 2.48%
28 171 0.41% 36 2.23% 161 0.38% 31 4.75% 12 6.56% 252 0.41%
29 188 0.45% 57 3.53% 180 0.43% 41 6.28% 14 7.65% 390 0.63%
30 239 0.57% 53 3.28% 232 0.55% 44 6.74% 13 7.10% 429 0.69%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1202 2.85% 2 72 4.46% 39 1181 2.82% 69 2062 3.34%
1 28 843 2.00% 1 58 3.59% 27 823 1.97% 104 3105 5.03%
2 169 5099 12.09% 0 19 1.18% 169 5092 12.17% 8 254 0.41%
3 27 835 1.98% 0 24 1.49% 27 826 1.97% 24 719 1.17%
4 27 818 1.94% 1 57 3.53% 25 768 1.83% 18 554 0.90%
5 3 101 0.24% 1 30 1.86% 3 92 0.22% 9 276 0.45%
6 172 5176 12.27% 1 52 3.22% 172 5164 12.34% 6 179 0.29%
7 3 105 0.25% 2 68 4.21% 3 100 0.24% 26 770 1.25%
8 115 3467 8.22% 2 77 4.77% 115 3459 8.26% 90 2706 4.38%
9 38 1149 2.72% 1 38 2.35% 37 1135 2.71% 25 743 1.20%
10 25 772 1.83% 1 39 2.42% 25 760 1.82% 6 177 0.29%
11 87 2616 6.20% 1 45 2.79% 87 2610 6.24% 16 495 0.80%
12 88 2664 6.32% 2 78 4.83% 87 2635 6.30% 121 3642 5.90%
13 86 2595 6.15% 1 36 2.23% 86 2592 6.19% 16 472 0.76%
14 26 782 1.85% 1 45 2.79% 25 776 1.85% 27 806 1.31%
15 88 2642 6.26% 2 81 5.02% 87 2625 6.27% 31 934 1.51%
16 2 86 0.20% 1 46 2.85% 2 72 0.17% 24 727 1.18%
17 97 2935 6.96% 12 374 23.17% 97 2926 6.99% 1174 35232 57.08%
18 3 106 0.25% 2 64 3.97% 3 92 0.22% 80 2404 3.90%
19 3 105 0.25% 2 60 3.72% 3 96 0.23% 24 719 1.17%
20 4 134 0.32% 2 78 4.83% 4 124 0.30% 50 1507 2.44%
21 87 2613 6.20% 1 53 3.28% 86 2607 6.23% 33 991 1.60%
22 3 119 0.28% 2 60 3.72% 3 106 0.25% 37 1122 1.82%
23 173 5210 12.35% 2 60 3.72% 173 5193 12.41% 38 1126 1.82%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 1301 3.08% 1043 1.69% /
2 407 0.97% 40959 66.36% /stats/usage_200904.html
3 25 0.06% 2188 3.55% /stats/usage_200901.html
4 24 0.06% 217 0.35% /stats/
5 20 0.05% 1639 2.66% /stats/usage_200902.html
6 19 0.05% 1382 2.24% /stats/usage_200811.html
7 17 0.04% 13 0.02% /php/
8 17 0.04% 1983 3.21% /stats/usage_200809.html
9 16 0.04% 1530 2.48% http://www.otompotom.org/stats/usage_200904.html
10 13 0.03% 9 0.02% /php/themes/darkblue_orange/img/
11 13 0.03% 1520 2.46% /stats/usage_200805.html
12 12 0.03% 10 0.02% /php/themes/darkblue_orange/
13 12 0.03% 38 0.06% /stats/ctry_usage_200902.png
14 11 0.03% 21 0.03% /stats/hourly_usage_200902.png
15 10 0.02% 1 0.00% /icons/blank.gif
16 10 0.02% 8 0.01% /php/themes/
17 10 0.02% 36 0.06% /stats/daily_usage_200902.png
18 10 0.02% 1078 1.75% /stats/usage_200807.html
19 9 0.02% 2 0.00% /icons/folder.gif
20 8 0.02% 7 0.01% /php/themes//
21 8 0.02% 821 1.33% /stats/usage_200808.html
22 7 0.02% 701 1.14% /stats//usage_200805.html
23 7 0.02% 691 1.12% /stats//usage_200811.html
24 7 0.02% 828 1.34% /stats/usage_200806.html
25 6 0.01% 699 1.13% /stats/usage_200810.html
26 6 0.01% 600 0.97% /stats/usage_200812.html
27 5 0.01% 1 0.00% /icons/back.gif
28 5 0.01% 234 0.38% /stats//usage_200902.html
29 5 0.01% 7 0.01% /stats/ctry_usage_200901.png
30 5 0.01% 576 0.93% http://www.otompotom.org/stats/usage_200811.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 407 0.97% 40959 66.36% /stats/usage_200904.html
2 25 0.06% 2188 3.55% /stats/usage_200901.html
3 17 0.04% 1983 3.21% /stats/usage_200809.html
4 20 0.05% 1639 2.66% /stats/usage_200902.html
5 16 0.04% 1530 2.48% http://www.otompotom.org/stats/usage_200904.html
6 13 0.03% 1520 2.46% /stats/usage_200805.html
7 19 0.05% 1382 2.24% /stats/usage_200811.html
8 10 0.02% 1078 1.75% /stats/usage_200807.html
9 1301 3.08% 1043 1.69% /
10 7 0.02% 828 1.34% /stats/usage_200806.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 1301 3.08% 462 71.30% /
2 407 0.97% 56 8.64% /stats/usage_200904.html
3 25 0.06% 19 2.93% /stats/usage_200901.html
4 20 0.05% 16 2.47% /stats/usage_200902.html
5 24 0.06% 10 1.54% /stats/
6 19 0.05% 10 1.54% /stats/usage_200811.html
7 16 0.04% 10 1.54% http://www.otompotom.org/stats/usage_200904.html
8 13 0.03% 9 1.39% /stats/usage_200805.html
9 8 0.02% 8 1.23% /php/themes//
10 3 0.01% 6 0.93% /stats//

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1301 3.08% 459 71.61% /
2 407 0.97% 56 8.74% /stats/usage_200904.html
3 25 0.06% 17 2.65% /stats/usage_200901.html
4 20 0.05% 16 2.50% /stats/usage_200902.html
5 24 0.06% 12 1.87% /stats/
6 16 0.04% 10 1.56% http://www.otompotom.org/stats/usage_200904.html
7 13 0.03% 9 1.40% /stats/usage_200805.html
8 19 0.05% 9 1.40% /stats/usage_200811.html
9 7 0.02% 5 0.78% /stats//usage_200805.html
10 5 0.01% 5 0.78% http://www.otompotom.org/stats/usage_200811.html

Top 30 of 183 Total Sites
# Hits Files KBytes Visits Hostname
1 6785 16.09% 0 0.00% 0 0.00% 4 0.61% host250-89-206-23.limes.com.pl
2 5066 12.01% 0 0.00% 0 0.00% 2 0.31% ip46.d100.tiszanet.hu
3 5066 12.01% 0 0.00% 0 0.00% 2 0.31% venus.os.pl
4 5066 12.01% 0 0.00% 0 0.00% 2 0.31% vix.worldpath.net
5 5061 12.00% 0 0.00% 0 0.00% 2 0.31% linux6.unoeuro.com
6 4441 10.53% 0 0.00% 0 0.00% 2 0.31% s575.evanzo-server.de
7 3706 8.79% 0 0.00% 0 0.00% 5 0.77% server213-171-218-115.livedns.org.uk
8 2523 5.98% 0 0.00% 0 0.00% 1 0.15% strimon-spaclub.com
9 1129 2.68% 0 0.00% 0 0.00% 1 0.15% kuzbass.com
10 700 1.66% 0 0.00% 0 0.00% 1 0.15% www3.xtra-media.net
11 349 0.83% 349 21.62% 34886 56.52% 1 0.15% ns360454.ovh.net
12 295 0.70% 177 10.97% 182 0.29% 43 6.58% be77.masterhost.ru
13 225 0.53% 137 8.49% 138 0.22% 100 15.31% be38.masterhost.ru
14 183 0.43% 183 11.34% 155 0.25% 19 2.91% gw-75.211.ru
15 135 0.32% 135 8.36% 111 0.18% 2 0.31% 146-177-124-91.pool.ukrtel.net
16 112 0.27% 112 6.94% 95 0.15% 45 6.89% member.e-style-gaming.net
17 109 0.26% 37 2.29% 2265 3.67% 39 5.97% crawl-66-249-71-27.googlebot.com
18 108 0.26% 108 6.69% 88 0.14% 5 0.77% 203-222-178-94.pool.ukrtel.net
19 83 0.20% 83 5.14% 67 0.11% 1 0.15% 80-220-178-94.pool.ukrtel.net
20 65 0.15% 65 4.03% 55 0.09% 46 7.04% server11.servera.info
21 51 0.12% 51 3.16% 42 0.07% 10 1.53% 96-239-124-91.pool.ukrtel.net
22 50 0.12% 30 1.86% 2726 4.42% 1 0.15% 38.100.41.105
23 43 0.10% 23 1.43% 1338 2.17% 28 4.29% crawl-66-249-71-88.googlebot.com
24 41 0.10% 21 1.30% 27 0.04% 1 0.15% host-26-73-230-24-static.midco.net
25 35 0.08% 0 0.00% 9 0.02% 35 5.36% 88-201-166-27.cable.pakt.spb.ru
26 33 0.08% 33 2.04% 0 0.00% 3 0.46% 61.188.38.30
27 30 0.07% 11 0.68% 780 1.26% 16 2.45% crawl-66-249-71-67.googlebot.com
28 28 0.07% 28 1.73% 22 0.04% 9 1.38% 229-42-178-94.pool.ukrtel.net
29 23 0.05% 23 1.43% 25 0.04% 1 0.15% 195.29.4.35
30 23 0.05% 14 0.87% 265 0.43% 12 1.84% llf531275.crawl.yahoo.net

Top 10 of 183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 0.83% 349 21.62% 34886 56.52% 1 0.15% ns360454.ovh.net
2 50 0.12% 30 1.86% 2726 4.42% 1 0.15% 38.100.41.105
3 109 0.26% 37 2.29% 2265 3.67% 39 5.97% crawl-66-249-71-27.googlebot.com
4 21 0.05% 21 1.30% 2106 3.41% 15 2.30% lan-84-240-38-240.vln.skynet.lt
5 22 0.05% 22 1.36% 1560 2.53% 2 0.31% 94-76-199-10.static.as29550.net
6 19 0.05% 19 1.18% 1545 2.50% 1 0.15% 213.231.11.115.pool.breezein.net
7 19 0.05% 19 1.18% 1545 2.50% 1 0.15% 83.233.30.10
8 20 0.05% 20 1.24% 1542 2.50% 1 0.15% 84-16-252-76.internetserviceteam.com
9 43 0.10% 23 1.43% 1338 2.17% 28 4.29% crawl-66-249-71-88.googlebot.com
10 12 0.03% 12 0.74% 1335 2.16% 12 1.84% 35165.ds.nac.net

Top 30 of 143 Total Referrers
# Hits Referrer
1 2533 6.01% http://atuz.w8w.pl/joomla/help/css/tmp/4/teen-anal-porn.php
2 2533 6.01% http://causa.sk/index_soubory/tmp/5/anal-free-sex-tip.php
3 2533 6.01% http://hotload.ru/3rdparty/speller/tmp/23/cowboy-boot-online.php
4 2533 6.01% http://imaginegift.es/marta/articulos/tmp/82/377.htm
5 2533 6.01% http://louiy.nl/photogallery/photo00000925/tmp/80/544.htm
6 2533 6.01% http://www.kolumbus.fi/pasi.lammi/voay/kuvat/tmp/6/126.htm
7 2533 6.01% http://www.sultanbeylibelediyespor.org/manset/yeni/tmp/77/41.htm
8 2533 6.01% http://youngsexfree.com/streamrotator/thumbs/tmp/6/free-anal-gaping-movie.php
9 2532 6.00% http://www.almasged.de/images/gallery/tmp/23/423.htm
10 2528 5.99% http://oriental-hitech.com/camera/admin/tmp/73/31.htm
11 2525 5.99% http://lookatweb.it/edb/img/tmp/23/boot-meant-these-walking-were.php
12 2523 5.98% http://tgirltricks.com/st/fonts/tmp/77/536.htm
13 1909 4.53% http://lifecrisis.ru/evb/img/tmp/74/34.htm
14 1530 3.63% http://jethro-tull.cz/img/common/tmp/23/606.htm
15 1129 2.68% http://bella-victoria.com/images/photos/tmp/8/ass-closeup-hole.php
16 1105 2.62% http://pcfoci.atw.hu/Foci/Ajax/tmp/64/hardcore-lesbian-licking-pussy.php
17 794 1.88% http://mizso.dynamicweb.hu/catalog/ext/modules/tmp/68/blonde-hot-leg.php
18 707 1.68% http://bewareofthedog.us/images/samples/tmp/60/167.htm
19 700 1.66% http://stoitelnaya.ru/images/1-4-lite/inc/15/9.php
20 675 1.60% http://medievalmethil.co.uk/webgallery/images/tmp/7/ass-community-nice-type.php
21 622 1.47% http://chavand-berthollier.fr/images/tmp/18/amateur-blonde-lesbian.php
22 542 1.29% - (Direct Request)
23 420 1.00% http://downloadable-products.com/info-kristencl.html
24 349 0.83% http://crack.int.pl
25 166 0.39% http://www.cv-infinum.ru
26 163 0.39% http://www.pornstars.ru
27 75 0.18% http://www.kaboodle.com/slim_seduction
28 75 0.18% http://www.pornstars.ru/centerfolds
29 52 0.12% http://www.pornstars.ru/pornstar
30 37 0.09% http://www.squidoo.com/SpermoMax

Top 14 of 14 Total Search Strings
# Hits Search String
1 3 14.29% otompotom
2 2 9.52% free sex movies
3 2 9.52% online pharmacy
4 2 9.52% viagra soft online cialis soft
5 2 9.52% www.clsite.in
6 2 9.52% www.clsites.in
7 1 4.76% cialis
8 1 4.76% cialis generic cialis buy cialis online cheap cialis buy cialis
9 1 4.76% free porn videos
10 1 4.76% http://www.otompotom.hr
11 1 4.76% lesbian fisting anal fisting
12 1 4.76% otompotom.net
13 1 4.76% pharmacy
14 1 4.76% pharmacy online pharmacy rx online

Top 15 of 272 Total User Agents
# Hits User Agent
1 35905 85.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 3638 8.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 514 1.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
4 152 0.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 116 0.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 60 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 54 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 50 0.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 43 0.10% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 41 0.10% Googlebot-Image/1.0
11 35 0.08% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
12 25 0.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 25 0.06% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 23 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 20 0.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0 )

Usage by Country for April 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 11852 28.10% 1 0.06% 101 0.16% Poland
2 9090 21.55% 171 10.59% 8268 13.39% commercial (.com)
3 6838 16.21% 1024 63.44% 43414 70.34% network (.net)
4 5067 12.01% 1 0.06% 122 0.20% Hungary
5 4445 10.54% 4 0.25% 127 0.21% Germany
6 3708 8.79% 2 0.12% 239 0.39% United Kingdom
7 744 1.76% 501 31.04% 488 0.79% Russia
8 248 0.59% 195 12.08% 5357 8.68% unresolved
9 67 0.16% 67 4.15% 291 0.47% information (.info)
10 21 0.05% 21 1.30% 2106 3.41% Lithuania
11 15 0.04% 10 0.62% 106 0.17% Belgium
12 11 0.03% 8 0.50% 253 0.41% France
13 10 0.02% 4 0.25% 127 0.21% Czech Republic
14 10 0.02% 5 0.31% 4 0.01% Seychelles
15 9 0.02% 7 0.43% 15 0.02% organizations (.org)
16 8 0.02% 6 0.37% 2 0.00% Croatia
17 7 0.02% 5 0.31% 2 0.00% Spain
18 6 0.01% 4 0.25% 127 0.21% Austria
19 6 0.01% 4 0.25% 127 0.21% Finland
20 4 0.01% 0 0.00% 0 0.00% European Union
21 2 0.00% 2 0.12% 2 0.00% Mexico
22 2 0.00% 2 0.12% 2 0.00% Romania
23 1 0.00% 1 0.06% 117 0.19% US educational (.edu)
24 1 0.00% 1 0.06% 117 0.19% Argentina
25 1 0.00% 1 0.06% 93 0.15% Netherlands
26 1 0.00% 1 0.06% 117 0.19% Taiwan (Republic of China)


Generated by Webalizer Version 2.01