Usage Statistics for www.otompotom.org

Summary Period: March 2009
Generated 01-Apr-2009 05:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 56329
Total Files 6106
Total Pages 56054
Total Visits 1065
Total KBytes 308952
Total Unique Sites 171
Total Unique URLs 70
Total Unique Referrers 222
Total Unique User Agents 143
. Avg Max
Hits per Hour 75 2544
Hits per Day 1817 7970
Files per Day 196 915
Pages per Day 1808 7949
Visits per Day 34 142
KBytes per Day 9966 46437
Hits by Response Code
Code 200 - OK 6106
Code 206 - Partial Content 9
Code 301 - Moved Permanently 1
Code 302 - Found 58
Code 304 - Not Modified 67
Code 404 - Not Found 50088

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 14 0.02% 8 0.13% 12 0.02% 11 1.03% 6 3.51% 398 0.13%
2 390 0.69% 375 6.14% 372 0.66% 21 1.97% 13 7.60% 42738 13.83%
3 24 0.04% 11 0.18% 13 0.02% 12 1.13% 7 4.09% 340 0.11%
4 319 0.57% 307 5.03% 313 0.56% 17 1.60% 11 6.43% 36483 11.81%
5 14 0.02% 9 0.15% 11 0.02% 11 1.03% 6 3.51% 663 0.21%
6 22 0.04% 16 0.26% 19 0.03% 15 1.41% 7 4.09% 1168 0.38%
7 54 0.10% 50 0.82% 52 0.09% 27 2.54% 10 5.85% 5192 1.68%
8 339 0.60% 329 5.39% 336 0.60% 22 2.07% 5 2.92% 39572 12.81%
9 26 0.05% 19 0.31% 21 0.04% 14 1.31% 9 5.26% 813 0.26%
10 100 0.18% 89 1.46% 84 0.15% 49 4.60% 15 8.77% 747 0.24%
11 682 1.21% 671 10.99% 670 1.20% 142 13.33% 20 11.70% 38911 12.59%
12 62 0.11% 56 0.92% 57 0.10% 32 3.00% 7 4.09% 6051 1.96%
13 5063 8.99% 396 6.49% 5054 9.02% 59 5.54% 13 7.60% 46437 15.03%
14 74 0.13% 61 1.00% 67 0.12% 29 2.72% 10 5.85% 6982 2.26%
15 83 0.15% 69 1.13% 73 0.13% 27 2.54% 10 5.85% 7226 2.34%
16 2431 4.32% 93 1.52% 2421 4.32% 51 4.79% 27 15.79% 5044 1.63%
17 918 1.63% 915 14.99% 912 1.63% 35 3.29% 15 8.77% 3400 1.10%
18 2571 4.56% 115 1.88% 2556 4.56% 46 4.32% 17 9.94% 6631 2.15%
19 3450 6.12% 13 0.21% 3445 6.15% 13 1.22% 13 7.60% 583 0.19%
20 4260 7.56% 380 6.22% 4249 7.58% 23 2.16% 15 8.77% 44655 14.45%
21 2652 4.71% 211 3.46% 2645 4.72% 38 3.57% 15 8.77% 5544 1.79%
22 171 0.30% 133 2.18% 152 0.27% 18 1.69% 8 4.68% 1388 0.45%
23 2445 4.34% 9 0.15% 2441 4.35% 9 0.85% 6 3.51% 364 0.12%
24 35 0.06% 27 0.44% 30 0.05% 19 1.78% 8 4.68% 134 0.04%
25 7970 14.15% 366 5.99% 7949 14.18% 135 12.68% 23 13.45% 1420 0.46%
26 4569 8.11% 829 13.58% 4564 8.14% 107 10.05% 15 8.77% 885 0.29%
27 5518 9.80% 431 7.06% 5505 9.82% 26 2.44% 17 9.94% 635 0.21%
28 49 0.09% 40 0.66% 36 0.06% 13 1.22% 7 4.09% 1351 0.44%
29 5100 9.05% 22 0.36% 5082 9.07% 15 1.41% 11 6.43% 736 0.24%
30 2930 5.20% 18 0.29% 2923 5.21% 17 1.60% 10 5.85% 609 0.20%
31 3994 7.09% 38 0.62% 3990 7.12% 23 2.16% 13 7.60% 1851 0.60%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1667 2.96% 6 192 3.14% 53 1646 2.94% 187 5802 1.88%
1 34 1060 1.88% 7 240 3.93% 33 1047 1.87% 108 3346 1.08%
2 62 1939 3.44% 6 197 3.23% 62 1934 3.45% 88 2738 0.89%
3 87 2715 4.82% 5 172 2.82% 87 2707 4.83% 76 2360 0.76%
4 82 2553 4.53% 3 114 1.87% 82 2549 4.55% 140 4335 1.40%
5 20 645 1.15% 20 636 10.42% 20 631 1.13% 2170 67256 21.77%
6 5 176 0.31% 5 169 2.77% 5 171 0.31% 431 13365 4.33%
7 69 2150 3.82% 7 243 3.98% 68 2121 3.78% 736 22807 7.38%
8 11 363 0.64% 11 357 5.85% 11 357 0.64% 640 19825 6.42%
9 31 962 1.71% 30 945 15.48% 30 943 1.68% 130 4034 1.31%
10 117 3628 6.44% 3 111 1.82% 116 3614 6.45% 85 2640 0.85%
11 126 3925 6.97% 4 129 2.11% 126 3914 6.98% 230 7134 2.31%
12 98 3061 5.43% 4 148 2.42% 98 3047 5.44% 195 6038 1.95%
13 85 2665 4.73% 3 120 1.97% 85 2653 4.73% 151 4685 1.52%
14 161 4999 8.87% 4 130 2.13% 160 4990 8.90% 234 7256 2.35%
15 3 123 0.22% 3 109 1.79% 3 105 0.19% 89 2762 0.89%
16 89 2776 4.93% 7 228 3.73% 88 2755 4.91% 104 3231 1.05%
17 85 2643 4.69% 3 104 1.70% 85 2640 4.71% 59 1843 0.60%
18 90 2811 4.99% 15 466 7.63% 90 2803 5.00% 1465 45413 14.70%
19 144 4467 7.93% 4 141 2.31% 144 4464 7.96% 67 2085 0.67%
20 83 2574 4.57% 4 138 2.26% 82 2566 4.58% 55 1720 0.56%
21 18 586 1.04% 18 579 9.48% 18 581 1.04% 1848 57286 18.54%
22 9 298 0.53% 9 292 4.78% 9 286 0.51% 614 19024 6.16%
23 243 7543 13.39% 4 146 2.39% 242 7530 13.43% 63 1968 0.64%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 3411 6.06% 2165 0.70% /
2 1938 3.44% 233924 75.72% /stats/usage_200901.html
3 193 0.34% 22873 7.40% /stats/usage_200807.html
4 176 0.31% 20706 6.70% /stats/usage_200806.html
5 63 0.11% 6681 2.16% /stats/usage_200811.html
6 58 0.10% 6221 2.01% /stats/usage_200903.html
7 43 0.08% 4456 1.44% /stats//usage_200903.html
8 30 0.05% 3456 1.12% http://www.otompotom.org/stats/usage_200811.html
9 18 0.03% 12 0.00% /php/themes/darkblue_orange/
10 18 0.03% 2106 0.68% http://www.otompotom.org/stats/usage_200903.html
11 14 0.02% 2 0.00% /icons/blank.gif
12 14 0.02% 3 0.00% /icons/folder.gif
13 13 0.02% 8 0.00% /php/
14 13 0.02% 9 0.00% /php/themes/
15 12 0.02% 7 0.00% /php/themes/darkblue_orange/img/
16 11 0.02% 102 0.03% /stats/
17 11 0.02% 816 0.26% /stats/usage_200809.html
18 9 0.02% 1049 0.34% /stats/usage_200810.html
19 8 0.01% 352 0.11% /stats/usage_200808.html
20 7 0.01% 468 0.15% /stats/usage_200805.html
21 6 0.01% 1 0.00% /icons/back.gif
22 6 0.01% 19 0.01% /stats/ctry_usage_200901.png
23 6 0.01% 16 0.01% /stats/usage.png
24 6 0.01% 468 0.15% /stats/usage_200902.html
25 5 0.01% 46 0.02% /stats//
26 5 0.01% 19 0.01% /stats/ctry_usage_200811.png
27 5 0.01% 14 0.00% /stats/daily_usage_200811.png
28 5 0.01% 7 0.00% /stats/hourly_usage_200811.png
29 5 0.01% 360 0.12% /stats/usage_200812.html
30 4 0.01% 351 0.11% /stats//usage_200805.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 1938 3.44% 233924 75.72% /stats/usage_200901.html
2 193 0.34% 22873 7.40% /stats/usage_200807.html
3 176 0.31% 20706 6.70% /stats/usage_200806.html
4 63 0.11% 6681 2.16% /stats/usage_200811.html
5 58 0.10% 6221 2.01% /stats/usage_200903.html
6 43 0.08% 4456 1.44% /stats//usage_200903.html
7 30 0.05% 3456 1.12% http://www.otompotom.org/stats/usage_200811.html
8 3411 6.06% 2165 0.70% /
9 18 0.03% 2106 0.68% http://www.otompotom.org/stats/usage_200903.html
10 9 0.02% 1049 0.34% /stats/usage_200810.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 3411 6.06% 594 56.14% /
2 193 0.34% 89 8.41% /stats/usage_200807.html
3 176 0.31% 87 8.22% /stats/usage_200806.html
4 58 0.10% 54 5.10% /stats/usage_200903.html
5 63 0.11% 53 5.01% /stats/usage_200811.html
6 1938 3.44% 48 4.54% /stats/usage_200901.html
7 30 0.05% 25 2.36% http://www.otompotom.org/stats/usage_200811.html
8 43 0.08% 21 1.98% /stats//usage_200903.html
9 18 0.03% 16 1.51% http://www.otompotom.org/stats/usage_200903.html
10 11 0.02% 7 0.66% /stats/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 3411 6.06% 587 55.59% /
2 193 0.34% 89 8.43% /stats/usage_200807.html
3 176 0.31% 88 8.33% /stats/usage_200806.html
4 58 0.10% 55 5.21% /stats/usage_200903.html
5 63 0.11% 53 5.02% /stats/usage_200811.html
6 1938 3.44% 50 4.73% /stats/usage_200901.html
7 30 0.05% 25 2.37% http://www.otompotom.org/stats/usage_200811.html
8 43 0.08% 21 1.99% /stats//usage_200903.html
9 18 0.03% 16 1.52% http://www.otompotom.org/stats/usage_200903.html
10 12 0.02% 8 0.76% /php/themes/darkblue_orange/img/

Top 30 of 171 Total Sites
# Hits Files KBytes Visits Hostname
1 12144 21.56% 0 0.00% 0 0.00% 9 0.85% venus.os.pl
2 7395 13.13% 0 0.00% 0 0.00% 3 0.28% strimon-spaclub.com
3 7287 12.94% 0 0.00% 0 0.00% 3 0.28% vix.worldpath.net
4 5065 8.99% 0 0.00% 0 0.00% 2 0.19% ns1.hemensistem.com
5 4966 8.82% 0 0.00% 0 0.00% 2 0.19% s575.evanzo-server.de
6 4966 8.82% 0 0.00% 0 0.00% 2 0.19% www3.xtra-media.net
7 3299 5.86% 0 0.00% 0 0.00% 2 0.19% host250-89-206-23.limes.com.pl
8 2433 4.32% 0 0.00% 0 0.00% 1 0.09% linux6.unoeuro.com
9 2330 4.14% 0 0.00% 0 0.00% 3 0.28% web03-cluster.nexlink.ch
10 1276 2.27% 1276 20.90% 155139 50.21% 4 0.38% ns360454.ovh.net
11 835 1.48% 835 13.68% 530 0.17% 1 0.09% 64.118.93.212
12 597 1.06% 597 9.78% 72584 23.49% 2 0.19% ks359677.kimsufi.com
13 358 0.64% 358 5.86% 42626 13.80% 168 15.77% 64.118.82.92
14 318 0.56% 318 5.21% 202 0.07% 24 2.25% arrow.axdhosting.com
15 313 0.56% 313 5.13% 199 0.06% 50 4.69% 204.14.110.100
16 266 0.47% 266 4.36% 169 0.05% 55 5.16% www44.yourdnshost.com
17 244 0.43% 244 4.00% 155 0.05% 56 5.26% pluto.4dwebhosting.com
18 224 0.40% 224 3.67% 142 0.05% 49 4.60% king.host-care.com
19 209 0.37% 99 1.62% 6977 2.26% 125 11.74% crawl-66-249-65-80.googlebot.com
20 156 0.28% 156 2.55% 99 0.03% 46 4.32% dingo.hostrack.com
21 139 0.25% 139 2.28% 1232 0.40% 33 3.10% 35165.ds.nac.net
22 134 0.24% 134 2.19% 328 0.11% 30 2.82% 616817.ds.nac.net
23 128 0.23% 128 2.10% 565 0.18% 32 3.00% 65.75.252.148
24 118 0.21% 118 1.93% 75 0.02% 1 0.09% 91-115-90-88.adsl.highway.telekom.at
25 110 0.20% 110 1.80% 70 0.02% 17 1.60% 615293.ds.nac.net
26 102 0.18% 102 1.67% 65 0.02% 1 0.09% 91-115-87-115.adsl.highway.telekom.at
27 97 0.17% 97 1.59% 62 0.02% 23 2.16% fuzzy.cirtexhosting.com
28 62 0.11% 62 1.02% 39 0.01% 2 0.19% brushfire.bluegravity.com
29 51 0.09% 30 0.49% 2717 0.88% 1 0.09% 38.105.83.10
30 42 0.07% 42 0.69% 4871 1.58% 35 3.29% lan-84-240-38-240.vln.skynet.lt

Top 10 of 171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1276 2.27% 1276 20.90% 155139 50.21% 4 0.38% ns360454.ovh.net
2 597 1.06% 597 9.78% 72584 23.49% 2 0.19% ks359677.kimsufi.com
3 358 0.64% 358 5.86% 42626 13.80% 168 15.77% 64.118.82.92
4 209 0.37% 99 1.62% 6977 2.26% 125 11.74% crawl-66-249-65-80.googlebot.com
5 42 0.07% 42 0.69% 4871 1.58% 35 3.29% lan-84-240-38-240.vln.skynet.lt
6 40 0.07% 40 0.66% 4163 1.35% 19 1.78% cpc1-leed14-0-0-cust185.leed.cable.ntl.com
7 51 0.09% 30 0.49% 2717 0.88% 1 0.09% 38.105.83.10
8 15 0.03% 15 0.25% 1788 0.58% 2 0.19% ip-77-244-212-231.user.rsspnet.ru
9 139 0.25% 139 2.28% 1232 0.40% 33 3.10% 35165.ds.nac.net
10 6 0.01% 6 0.10% 691 0.22% 6 0.56% lan-84-240-29-25.vln.skynet.lt

Top 30 of 222 Total Referrers
# Hits Referrer
1 2533 4.50% http://atuz.w8w.pl/joomla/includes/js/tmp/67/778.htm
2 2533 4.50% http://lifecrisis.ru/3rdparty/inlineeditor/tmp/16/nude-blonde-thumbnail.php
3 2533 4.50% http://sklenarstvi-komplet.cz/images/fotogalerie/tmp/52/fuck-hardcore-korean-sex-slut-whore.php
4 2533 4.50% http://trafficplans.ca/images/tmp/69/45.htm
5 2533 4.50% http://www.vreskovice.cz/v7/tmp/62/gay-bareback-picture.php
6 2532 4.50% http://esop.se/game/tmp/37/906.htm
7 2532 4.50% http://westen.name/members/birthday/tmp/7/37.htm
8 2531 4.49% http://mobilemogilev.ru/wp-content/themes/tmp/41/free-hard-dicks.php
9 2525 4.48% http://moranshavit.com/tests/tmp/13/153.htm
10 2433 4.32% http://bella-victoria.com/images/photos/inc/70/668.htm
11 2433 4.32% http://dabigatran.cz/tmp/84/picture-of-mom-and-daughter.php
12 2433 4.32% http://trafficplans.ca/documents/tmp/27/busty-escort-lowestoft.php
13 2433 4.32% http://www.ick-software.nl/jeremy/Introductie_bestanden/tmp/33/511.htm
14 2430 4.31% http://martin-pieske.de/forum/phpBB2/tmp/9/mistress-ass-worship.php
15 2425 4.31% http://dabigatran.cz/inc/36/685.htm
16 2330 4.14% http://pontualtecnologia.com.br/script/Maderio/tmp/25/100.htm
17 2329 4.13% http://www.jurisltm.cz/eshop3/lang/tmp/76/387.htm
18 2327 4.13% http://www.boneartnz.com/img/glyph/tmp/82/mature-woman-vs-young.php
19 1880 3.34% http://www.vidock.cz/img/cover/tmp/74/lesbian-photo-teen.php
20 1858 3.30% http://engeline-haarstyliste.nl/test/php/tmp/2/154.htm
21 1419 2.52% http://pcfoci.atw.hu/Foci/Ajax/tmp/64/hardcore-lesbian-licking-pussy.php
22 591 1.05% http://www.videos.kom.pl
23 469 0.83% - (Direct Request)
24 370 0.66% http://www.somi.com/admin/qa/tmp/16/676.htm
25 347 0.62% http://videoo.int.pl
26 338 0.60% http://bizuteria-z-bursztynem-t7t.blogspot.com/
27 299 0.53% http://www.sexo-cam.xsites4you.com
28 298 0.53% http://www.chat-gratis.xsites4you.com
29 177 0.31% http://www.doerre.pl
30 173 0.31% http://mikeinbrazilreview.info/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% brittany marie guzik
2 1 20.00% http://www.otompotom.org/
3 1 20.00% model brittany marie guzik
4 1 20.00% otom-potom
5 1 20.00% www.clsit-

Top 15 of 143 Total User Agents
# Hits User Agent
1 49885 88.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2022 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 926 1.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 220 0.39% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 207 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 63 0.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 51 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 42 0.07% Googlebot-Image/1.0
9 36 0.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 33 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 32 0.06% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
12 29 0.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
13 28 0.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.7) Geck
14 27 0.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 25 0.04% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for March 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 17252 30.63% 2182 35.74% 87728 28.40% US Commercial
2 15443 27.42% 0 0.00% 0 0.00% Poland
3 14024 24.90% 1735 28.41% 159756 51.71% Network
4 4979 8.84% 3 0.05% 6 0.00% Germany
5 2330 4.14% 0 0.00% 0 0.00% Switzerland
6 1795 3.19% 1752 28.69% 51463 16.66% Unresolved/Unknown
7 242 0.43% 234 3.83% 147 0.05% Austria
8 86 0.15% 50 0.82% 1935 0.63% Russian Federation
9 49 0.09% 49 0.80% 5677 1.84% Lithuania
10 47 0.08% 38 0.62% 286 0.09% Croatia (Hrvatska)
11 16 0.03% 16 0.26% 10 0.00% Romania
12 9 0.02% 9 0.15% 484 0.16% Taiwan
13 8 0.01% 8 0.13% 128 0.04% Netherlands
14 8 0.01% 4 0.07% 3 0.00% Seychelles
15 8 0.01% 6 0.10% 132 0.04% Turkey
16 5 0.01% 3 0.05% 1 0.00% Belgium
17 5 0.01% 4 0.07% 131 0.04% Spain
18 5 0.01% 5 0.08% 13 0.00% Slovak Republic
19 4 0.01% 4 0.07% 131 0.04% Australia
20 2 0.00% 2 0.03% 116 0.04% US Educational
21 2 0.00% 1 0.02% 1 0.00% Non-Profit Organization
22 2 0.00% 2 0.03% 232 0.08% Argentina
23 1 0.00% 1 0.02% 1 0.00% Antigua and Barbuda
24 1 0.00% 1 0.02% 115 0.04% Costa Rica
25 1 0.00% 1 0.02% 1 0.00% Dominican Republic
26 1 0.00% 1 0.02% 111 0.04% France
27 1 0.00% 1 0.02% 115 0.04% Hong Kong
28 1 0.00% 1 0.02% 1 0.00% Israel
29 1 0.00% 1 0.02% 115 0.04% Malaysia
30 1 0.00% 1 0.02% 115 0.04% Thailand


Generated by Webalizer Version 2.01