Usage Statistics for www.otompotom.org

Summary Period: August 2009
Generated 01-Sep-2009 07:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 7091
Total Files 6376
Total Pages 6814
Total Visits 1601
Total KBytes 275709
Total Unique Sites 277
Total Unique URLs 90
Total Unique Referrers 156
Total Unique User Agents 250
. Avg Max
Hits per Hour 9 368
Hits per Day 228 868
Files per Day 205 858
Pages per Day 219 863
Visits per Day 51 164
KBytes per Day 8894 83229
Hits by Response Code
Code 200 - OK 6376
Code 206 - Partial Content 185
Code 302 - Found 69
Code 304 - Not Modified 79
Code 404 - Not Found 382

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 97 1.37% 80 1.25% 84 1.23% 43 2.69% 24 8.66% 4240 1.54%
2 64 0.90% 53 0.83% 56 0.82% 35 2.19% 22 7.94% 125 0.05%
3 287 4.05% 275 4.31% 278 4.08% 32 2.00% 13 4.69% 434 0.16%
4 48 0.68% 37 0.58% 39 0.57% 26 1.62% 8 2.89% 254 0.09%
5 83 1.17% 72 1.13% 75 1.10% 50 3.12% 30 10.83% 883 0.32%
6 158 2.23% 150 2.35% 150 2.20% 33 2.06% 8 2.89% 354 0.13%
7 178 2.51% 170 2.67% 170 2.49% 51 3.19% 23 8.30% 594 0.22%
8 212 2.99% 202 3.17% 207 3.04% 34 2.12% 11 3.97% 1581 0.57%
9 447 6.30% 263 4.12% 432 6.34% 96 6.00% 46 16.61% 778 0.28%
10 141 1.99% 137 2.15% 139 2.04% 22 1.37% 6 2.17% 223 0.08%
11 105 1.48% 87 1.36% 91 1.34% 56 3.50% 40 14.44% 417 0.15%
12 138 1.95% 109 1.71% 114 1.67% 43 2.69% 25 9.03% 4628 1.68%
13 63 0.89% 49 0.77% 53 0.78% 30 1.87% 10 3.61% 1792 0.65%
14 426 6.01% 421 6.60% 421 6.18% 43 2.69% 13 4.69% 39107 14.18%
15 329 4.64% 322 5.05% 321 4.71% 164 10.24% 31 11.19% 885 0.32%
16 52 0.73% 46 0.72% 43 0.63% 23 1.44% 10 3.61% 1265 0.46%
17 56 0.79% 42 0.66% 49 0.72% 30 1.87% 15 5.42% 619 0.22%
18 53 0.75% 41 0.64% 44 0.65% 30 1.87% 7 2.53% 395 0.14%
19 614 8.66% 404 6.34% 604 8.86% 45 2.81% 34 12.27% 40532 14.70%
20 208 2.93% 187 2.93% 175 2.57% 100 6.25% 30 10.83% 1008 0.37%
21 88 1.24% 85 1.33% 85 1.25% 58 3.62% 17 6.14% 487 0.18%
22 868 12.24% 858 13.46% 863 12.67% 85 5.31% 15 5.42% 83229 30.19%
23 434 6.12% 422 6.62% 430 6.31% 33 2.06% 11 3.97% 41682 15.12%
24 66 0.93% 45 0.71% 59 0.87% 23 1.44% 8 2.89% 461 0.17%
25 78 1.10% 65 1.02% 76 1.12% 44 2.75% 10 3.61% 696 0.25%
26 300 4.23% 292 4.58% 290 4.26% 107 6.68% 38 13.72% 948 0.34%
27 248 3.50% 239 3.75% 243 3.57% 96 6.00% 13 4.69% 563 0.20%
28 227 3.20% 223 3.50% 224 3.29% 63 3.94% 17 6.14% 310 0.11%
29 307 4.33% 304 4.77% 302 4.43% 44 2.75% 27 9.75% 2144 0.78%
30 150 2.12% 140 2.20% 140 2.05% 28 1.75% 9 3.25% 355 0.13%
31 566 7.98% 556 8.72% 557 8.17% 46 2.87% 27 9.75% 44718 16.22%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 115 1.62% 3 101 1.58% 3 107 1.57% 12 384 0.14%
1 5 178 2.51% 4 140 2.20% 4 137 2.01% 63 1938 0.70%
2 13 418 5.89% 12 393 6.16% 12 399 5.86% 1064 32988 11.96%
3 7 239 3.37% 7 217 3.40% 7 231 3.39% 401 12427 4.51%
4 11 356 5.02% 11 341 5.35% 11 346 5.08% 21 656 0.24%
5 3 119 1.68% 3 104 1.63% 3 112 1.64% 19 584 0.21%
6 7 227 3.20% 6 213 3.34% 7 220 3.23% 25 771 0.28%
7 7 230 3.24% 7 219 3.43% 7 223 3.27% 71 2193 0.80%
8 16 496 6.99% 15 490 7.69% 15 489 7.18% 1331 41250 14.96%
9 4 153 2.16% 4 144 2.26% 4 145 2.13% 11 355 0.13%
10 3 114 1.61% 3 108 1.69% 3 112 1.64% 26 808 0.29%
11 4 129 1.82% 3 119 1.87% 3 118 1.73% 13 415 0.15%
12 10 322 4.54% 9 299 4.69% 9 297 4.36% 127 3929 1.42%
13 5 173 2.44% 5 166 2.60% 5 158 2.32% 20 633 0.23%
14 15 490 6.91% 15 479 7.51% 15 483 7.09% 1330 41220 14.95%
15 4 140 1.97% 3 122 1.91% 4 127 1.86% 22 685 0.25%
16 17 554 7.81% 5 166 2.60% 17 541 7.94% 20 605 0.22%
17 5 180 2.54% 5 171 2.68% 5 162 2.38% 18 559 0.20%
18 5 164 2.31% 4 154 2.42% 5 157 2.30% 24 742 0.27%
19 22 707 9.97% 22 703 11.03% 22 706 10.36% 2142 66411 24.09%
20 9 291 4.10% 8 271 4.25% 8 274 4.02% 508 15757 5.71%
21 25 780 11.00% 24 768 12.05% 24 774 11.36% 1523 47202 17.12%
22 12 375 5.29% 11 358 5.61% 11 361 5.30% 64 1983 0.72%
23 4 141 1.99% 4 130 2.04% 4 135 1.98% 39 1214 0.44%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 3985 56.20% 3380 1.23% /
2 2146 30.26% 249690 90.56% /stats/usage_200908.html
3 99 1.40% 958 0.35% /stats/
4 36 0.51% 4141 1.50% /stats/usage_200806.html
5 27 0.38% 2575 0.93% /stats/usage_200902.html
6 18 0.25% 15 0.01% /php/
7 17 0.24% 1497 0.54% /stats/usage_200811.html
8 14 0.20% 1242 0.45% /stats/usage_200904.html
9 13 0.18% 11 0.00% /php/themes/
10 12 0.17% 2 0.00% /icons/blank.gif
11 12 0.17% 2 0.00% /icons/folder.gif
12 12 0.17% 887 0.32% /stats/usage_200906.html
13 11 0.16% 608 0.22% /stats/usage_200901.html
14 10 0.14% 7 0.00% /php/themes//darkblue_orange/img/
15 9 0.13% 747 0.27% /stats/usage_200905.html
16 8 0.11% 7 0.00% /php/themes//
17 8 0.11% 6 0.00% /php/themes/darkblue_orange/img/
18 7 0.10% 6 0.00% /php/themes//darkblue_orange/
19 7 0.10% 793 0.29% /stats//usage_200908.html
20 7 0.10% 838 0.30% /stats/usage_200807.html
21 7 0.10% 816 0.30% /stats/usage_200809.html
22 7 0.10% 699 0.25% /stats/usage_200810.html
23 7 0.10% 503 0.18% /stats/usage_200907.html
24 6 0.08% 5 0.00% /php/themes/darkblue_orange/
25 6 0.08% 243 0.09% /stats//usage_200901.html
26 6 0.08% 127 0.05% /stats//usage_200906.html
27 6 0.08% 704 0.26% /stats/usage_200808.html
28 5 0.07% 49 0.02% /stats//
29 5 0.07% 350 0.13% /stats//usage_200810.html
30 5 0.07% 234 0.08% /stats//usage_200902.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 2146 30.26% 249690 90.56% /stats/usage_200908.html
2 36 0.51% 4141 1.50% /stats/usage_200806.html
3 3985 56.20% 3380 1.23% /
4 27 0.38% 2575 0.93% /stats/usage_200902.html
5 17 0.24% 1497 0.54% /stats/usage_200811.html
6 14 0.20% 1242 0.45% /stats/usage_200904.html
7 99 1.40% 958 0.35% /stats/
8 12 0.17% 887 0.32% /stats/usage_200906.html
9 7 0.10% 838 0.30% /stats/usage_200807.html
10 7 0.10% 816 0.30% /stats/usage_200809.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 3985 56.20% 1361 85.65% /
2 2146 30.26% 54 3.40% /stats/usage_200908.html
3 99 1.40% 24 1.51% /stats/
4 17 0.24% 13 0.82% /stats/usage_200811.html
5 27 0.38% 12 0.76% /stats/usage_200902.html
6 12 0.17% 10 0.63% /stats/usage_200906.html
7 10 0.14% 8 0.50% /php/themes//darkblue_orange/img/
8 11 0.16% 8 0.50% /stats/usage_200901.html
9 14 0.20% 7 0.44% /stats/usage_200904.html
10 9 0.13% 7 0.44% /stats/usage_200905.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 3985 56.20% 1343 85.71% /
2 2146 30.26% 55 3.51% /stats/usage_200908.html
3 99 1.40% 22 1.40% /stats/
4 17 0.24% 11 0.70% /stats/usage_200811.html
5 27 0.38% 11 0.70% /stats/usage_200902.html
6 12 0.17% 11 0.70% /stats/usage_200906.html
7 11 0.16% 9 0.57% /stats/usage_200901.html
8 10 0.14% 8 0.51% /php/themes//darkblue_orange/img/
9 14 0.20% 7 0.45% /stats/usage_200904.html
10 7 0.10% 6 0.38% /stats//usage_200908.html

Top 30 of 277 Total Sites
# Hits Files KBytes Visits Hostname
1 2094 29.53% 2094 32.84% 244206 88.57% 6 0.37% ns360454.ovh.net
2 808 11.39% 808 12.67% 686 0.25% 452 28.23% server11.servera.info
3 185 2.61% 185 2.90% 157 0.06% 56 3.50% hero.host-care.com
4 167 2.36% 167 2.62% 142 0.05% 48 3.00% king.host-care.com
5 161 2.27% 161 2.53% 1458 0.53% 55 3.44% 647760.ds.nac.net
6 159 2.24% 159 2.49% 252 0.09% 4 0.25% ev1s-216-40-204-178.ev1servers.net
7 124 1.75% 124 1.94% 105 0.04% 43 2.69% 204.14.110.100
8 119 1.68% 119 1.87% 101 0.04% 41 2.56% dingo.hostrack.com
9 119 1.68% 9 0.14% 8 0.00% 2 0.12% ip-174-142-104-57.static.privatedns.com
10 118 1.66% 118 1.85% 100 0.04% 1 0.06% 88-117-108-201.adsl.highway.telekom.at
11 118 1.66% 118 1.85% 100 0.04% 1 0.06% 91-113-112-168.adsl.highway.telekom.at
12 118 1.66% 118 1.85% 100 0.04% 1 0.06% 91-113-115-228.adsl.highway.telekom.at
13 118 1.66% 118 1.85% 100 0.04% 1 0.06% 91-113-118-46.adsl.highway.telekom.at
14 112 1.58% 112 1.76% 95 0.03% 56 3.50% pluto.4dwebhosting.com
15 110 1.55% 110 1.73% 93 0.03% 1 0.06% 212-183-113-61.adsl.highway.telekom.at
16 110 1.55% 110 1.73% 93 0.03% 1 0.06% 91-113-113-23.adsl.highway.telekom.at
17 109 1.54% 104 1.63% 88 0.03% 2 0.12% 168.10.168.61
18 108 1.52% 108 1.69% 92 0.03% 100 6.25% member.e-style-gaming.net
19 104 1.47% 46 0.72% 2475 0.90% 63 3.94% crawl-66-249-66-65.googlebot.com
20 102 1.44% 102 1.60% 87 0.03% 1 0.06% 212-183-118-80.adsl.highway.telekom.at
21 102 1.44% 102 1.60% 87 0.03% 1 0.06% 91-113-119-96.adsl.highway.telekom.at
22 102 1.44% 102 1.60% 87 0.03% 2 0.12% 91-113-123-177.adsl.highway.telekom.at
23 93 1.31% 93 1.46% 561 0.20% 50 3.12% 616817.ds.nac.net
24 92 1.30% 92 1.44% 78 0.03% 4 0.25% 190-206-124-91.pool.ukrtel.net
25 90 1.27% 90 1.41% 76 0.03% 44 2.75% blizzard.ionhosting.com
26 82 1.16% 44 0.69% 2189 0.79% 43 2.69% crawl-66-249-65-234.googlebot.com
27 64 0.90% 33 0.52% 36 0.01% 7 0.44% 81.23.121.103
28 50 0.71% 42 0.66% 3854 1.40% 1 0.06% 38.100.41.66
29 48 0.68% 48 0.75% 474 0.17% 8 0.50% cpe-76-90-106-1.socal.res.rr.com
30 48 0.68% 28 0.44% 1554 0.56% 27 1.69% crawl-66-249-65-92.googlebot.com

Top 10 of 277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2094 29.53% 2094 32.84% 244206 88.57% 6 0.37% ns360454.ovh.net
2 50 0.71% 42 0.66% 3854 1.40% 1 0.06% 38.100.41.66
3 32 0.45% 32 0.50% 3786 1.37% 3 0.19% ivr94-2-82-66-114-93.fbx.proxad.net
4 104 1.47% 46 0.72% 2475 0.90% 63 3.94% crawl-66-249-66-65.googlebot.com
5 30 0.42% 30 0.47% 2385 0.87% 2 0.12% dc2n9.looler.com
6 82 1.16% 44 0.69% 2189 0.79% 43 2.69% crawl-66-249-65-234.googlebot.com
7 48 0.68% 28 0.44% 1554 0.56% 27 1.69% crawl-66-249-65-92.googlebot.com
8 42 0.59% 37 0.58% 1474 0.53% 5 0.31% crawl2.dotnetdotcom.org
9 161 2.27% 161 2.53% 1458 0.53% 55 3.44% 647760.ds.nac.net
10 7 0.10% 7 0.11% 819 0.30% 1 0.06% mailserver.promarketmailer.com

Top 30 of 156 Total Referrers
# Hits Referrer
1 698 9.84% http://bransoletki.kom.pl
2 698 9.84% http://www.colia.pl
3 637 8.98% - (Direct Request)
4 472 6.66% http://retdens.info/4tube-comporn.html
5 349 4.92% http://katalog.bizukatalog.pl
6 349 4.92% http://www.galeria.bizukatalog.pl
7 306 4.32% http://wycbah.info/video-madre-follando-con-hijo-espanol.html
8 220 3.10% http://pismach.info/chris-perez-and-vanessa-villanueva.html
9 200 2.82% http://pro-showitu.com/galeria/adm/mini/icons/page585.html
10 194 2.74% http://dashanno.finito-web.com/topic-551.html
11 119 1.68% http://versamall.com/b4103ve83hcc.html
12 77 1.09% http://fistingx.porncity.net/
13 77 1.09% http://www.onlinepharmacyhost.com/
14 70 0.99% http://livesexcams.toprevenue.net/
15 63 0.89% http://young-teen-pussy-fucks.21yold.com/
16 62 0.87% http://www.pussyisblack.com/black-teen/
17 61 0.86% http://fisting-sex-fisting.pornlivenews.com/
18 60 0.85% http://fisting.toprevenue.net/
19 60 0.85% http://lesbianfisting.porncity.net/
20 59 0.83% http://analfisting.pornlivenews.com/
21 58 0.82% http://bdsm-sex-bdsm.pornlivenews.com/
22 58 0.82% http://www.buyviagracheapcialisorderlevitra.com/
23 57 0.80% http://xxx.toprevenue.net/
24 56 0.79% http://ciprofloxacin-250-500-mg.biz.vi/generic-ciprofloxacin.html
25 56 0.79% http://livesexonlinecams.porncity.net/
26 56 0.79% http://naked-moms-milf.50milfs.com/
27 56 0.79% http://www.ultramadol.co.cc/free-tramadol.html
28 55 0.78% http://lesbian-orgy-pictures.lesbianthreesomespics.com/
29 54 0.76% http://www.firstgayporn4u.com/gay-anal/
30 54 0.76% http://www.pussyisblack.com/naked-black-teen/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% clsite .ru-
2 1 33.33% otompotom
3 1 33.33% www.oto.seach.msn.com

Top 15 of 250 Total User Agents
# Hits User Agent
1 1204 16.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 998 14.07% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 219 3.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 212 2.99% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
5 200 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pro-showitu.com/galeria/adm/mini/icons/page585.html; couples negril
6 198 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dashanno.finito-web.com/topic-551.html; destination management and
7 119 1.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 112 1.58% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
9 96 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 80 1.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 78 1.10% Mozilla 4/0
12 50 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 47 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
14 43 0.61% Googlebot-Image/1.0
15 42 0.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Country for August 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 2959 41.73% 2906 45.58% 252236 91.49% network (.net)
2 1402 19.77% 1075 16.86% 12811 4.65% commercial (.com)
3 1003 14.14% 1002 15.72% 849 0.31% Austria
4 810 11.42% 810 12.70% 687 0.25% information (.info)
5 636 8.97% 559 8.77% 5503 2.00% unresolved
6 43 0.61% 38 0.60% 1475 0.54% organizations (.org)
7 37 0.52% 28 0.44% 138 0.05% Mexico
8 29 0.41% 23 0.36% 901 0.33% Germany
9 17 0.24% 9 0.14% 8 0.00% Colombia
10 16 0.23% 11 0.17% 259 0.09% Croatia
11 13 0.18% 8 0.13% 7 0.00% Ecuador
12 12 0.17% 6 0.09% 5 0.00% Japan
13 12 0.17% 7 0.11% 137 0.05% Netherlands
14 11 0.16% 6 0.09% 6 0.00% Russia
15 9 0.13% 5 0.08% 4 0.00% Moldova
16 9 0.13% 8 0.13% 61 0.02% United Kingdom
17 7 0.10% 5 0.08% 4 0.00% France
18 7 0.10% 6 0.09% 5 0.00% Indonesia
19 6 0.08% 6 0.09% 59 0.02% address and routing parameter area (.arpa)
20 6 0.08% 3 0.05% 3 0.00% Italy
21 6 0.08% 3 0.05% 3 0.00% Seychelles
22 6 0.08% 4 0.06% 3 0.00% Ukraine
23 6 0.08% 6 0.09% 59 0.02% Yugoslavia
24 5 0.07% 4 0.06% 2 0.00% Canada
25 5 0.07% 4 0.06% 125 0.05% Greece
26 4 0.06% 4 0.06% 115 0.04% Lithuania
27 3 0.04% 3 0.05% 3 0.00% South Korea
28 2 0.03% 2 0.03% 116 0.04% Chile
29 2 0.03% 2 0.03% 1 0.00% Saudi Arabia
30 1 0.01% 1 0.02% 1 0.00% US educational (.edu)


Generated by Webalizer Version 2.01