Usage Statistics for www.otompotom.org

Summary Period: June 2009
Generated 01-Jul-2009 06:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 33787
Total Files 10101
Total Pages 33250
Total Visits 1697
Total KBytes 122636
Total Unique Sites 461
Total Unique URLs 83
Total Unique Referrers 238
Total Unique User Agents 174
. Avg Max
Hits per Hour 46 2576
Hits per Day 1126 5598
Files per Day 336 968
Pages per Day 1108 5578
Visits per Day 56 151
KBytes per Day 4088 44761
Hits by Response Code
Code 200 - OK 10101
Code 206 - Partial Content 407
Code 302 - Found 418
Code 304 - Not Modified 61
Code 404 - Not Found 22800

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 202 0.60% 189 1.87% 192 0.58% 39 2.30% 25 5.42% 906 0.74%
2 231 0.68% 212 2.10% 214 0.64% 44 2.59% 24 5.21% 1866 1.52%
3 202 0.60% 175 1.73% 192 0.58% 59 3.48% 22 4.77% 476 0.39%
4 2684 7.94% 142 1.41% 2677 8.05% 23 1.36% 9 1.95% 350 0.29%
5 471 1.39% 159 1.57% 461 1.39% 40 2.36% 29 6.29% 1229 1.00%
6 209 0.62% 195 1.93% 195 0.59% 18 1.06% 14 3.04% 1211 0.99%
7 215 0.64% 205 2.03% 205 0.62% 21 1.24% 19 4.12% 1682 1.37%
8 592 1.75% 367 3.63% 580 1.74% 72 4.24% 55 11.93% 668 0.54%
9 2722 8.06% 176 1.74% 2707 8.14% 32 1.89% 30 6.51% 964 0.79%
10 378 1.12% 343 3.40% 363 1.09% 36 2.12% 31 6.72% 4274 3.49%
11 310 0.92% 301 2.98% 296 0.89% 17 1.00% 13 2.82% 1073 0.87%
12 283 0.84% 268 2.65% 268 0.81% 25 1.47% 20 4.34% 797 0.65%
13 404 1.20% 312 3.09% 392 1.18% 40 2.36% 24 5.21% 1204 0.98%
14 500 1.48% 284 2.81% 478 1.44% 72 4.24% 40 8.68% 1493 1.22%
15 279 0.83% 212 2.10% 260 0.78% 61 3.59% 60 13.02% 546 0.45%
16 466 1.38% 447 4.43% 450 1.35% 89 5.24% 37 8.03% 609 0.50%
17 3370 9.97% 623 6.17% 3347 10.07% 81 4.77% 70 15.18% 915 0.75%
18 471 1.39% 256 2.53% 350 1.05% 35 2.06% 31 6.72% 1380 1.13%
19 849 2.51% 209 2.07% 830 2.50% 41 2.42% 34 7.38% 1225 1.00%
20 432 1.28% 218 2.16% 419 1.26% 35 2.06% 30 6.51% 507 0.41%
21 837 2.48% 196 1.94% 826 2.48% 45 2.65% 35 7.59% 648 0.53%
22 853 2.52% 218 2.16% 842 2.53% 38 2.24% 13 2.82% 333 0.27%
23 5598 16.57% 333 3.30% 5578 16.78% 71 4.18% 49 10.63% 1937 1.58%
24 841 2.49% 297 2.94% 830 2.50% 80 4.71% 35 7.59% 2714 2.21%
25 414 1.23% 401 3.97% 399 1.20% 100 5.89% 25 5.42% 1890 1.54%
26 462 1.37% 446 4.42% 442 1.33% 100 5.89% 56 12.15% 632 0.52%
27 470 1.39% 451 4.46% 457 1.37% 121 7.13% 25 5.42% 882 0.72%
28 3474 10.28% 927 9.18% 3461 10.41% 151 8.90% 39 8.46% 912 0.74%
29 4985 14.75% 968 9.58% 4967 14.94% 110 6.48% 42 9.11% 44761 36.50%
30 583 1.73% 571 5.65% 572 1.72% 40 2.36% 23 4.99% 44552 36.33%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 472 1.40% 14 439 4.35% 15 455 1.37% 41 1231 1.00%
1 71 2143 6.34% 14 424 4.20% 70 2120 6.38% 75 2261 1.84%
2 120 3600 10.65% 16 497 4.92% 119 3575 10.75% 34 1019 0.83%
3 34 1042 3.08% 12 388 3.84% 34 1029 3.09% 55 1638 1.34%
4 96 2896 8.57% 11 335 3.32% 95 2868 8.63% 25 760 0.62%
5 14 446 1.32% 12 368 3.64% 13 415 1.25% 30 913 0.74%
6 20 628 1.86% 14 434 4.30% 20 608 1.83% 49 1466 1.20%
7 15 456 1.35% 14 429 4.25% 14 432 1.30% 36 1083 0.88%
8 98 2945 8.72% 12 388 3.84% 97 2923 8.79% 11 329 0.27%
9 11 345 1.02% 10 314 3.11% 10 328 0.99% 17 517 0.42%
10 98 2947 8.72% 11 352 3.48% 97 2931 8.82% 18 530 0.43%
11 16 501 1.48% 16 484 4.79% 16 492 1.48% 29 867 0.71%
12 27 813 2.41% 12 366 3.62% 26 791 2.38% 134 4029 3.29%
13 97 2933 8.68% 12 363 3.59% 97 2918 8.78% 34 1012 0.82%
14 16 492 1.46% 12 370 3.66% 15 468 1.41% 66 1979 1.61%
15 18 544 1.61% 12 385 3.81% 17 536 1.61% 47 1411 1.15%
16 14 448 1.33% 13 405 4.01% 14 429 1.29% 122 3649 2.98%
17 33 1012 3.00% 12 383 3.79% 33 995 2.99% 27 802 0.65%
18 25 758 2.24% 17 524 5.19% 21 642 1.93% 48 1452 1.18%
19 11 357 1.06% 11 341 3.38% 11 355 1.07% 61 1826 1.49%
20 12 362 1.07% 10 329 3.26% 11 344 1.03% 64 1921 1.57%
21 103 3117 9.23% 33 1011 10.01% 103 3109 9.35% 2969 89075 72.63%
22 125 3774 11.17% 11 340 3.37% 125 3755 11.29% 57 1704 1.39%
23 25 756 2.24% 14 432 4.28% 24 732 2.20% 39 1162 0.95%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 9320 27.58% 7909 6.45% /
2 756 2.24% 94776 77.28% /stats/usage_200906.html
3 102 0.30% 87 0.07% http://www.otompotom.org
4 40 0.12% 4733 3.86% /stats/usage_200806.html
5 23 0.07% 2419 1.97% /stats/usage_200811.html
6 20 0.06% 1581 1.29% /stats/usage_200901.html
7 15 0.04% 13 0.01% /php/
8 15 0.04% 13 0.01% /php/themes//
9 15 0.04% 1750 1.43% /stats/usage_200809.html
10 15 0.04% 1245 1.02% /stats/usage_200905.html
11 14 0.04% 3 0.00% /icons/folder.gif
12 14 0.04% 10 0.01% /php/themes//darkblue_orange/img/
13 14 0.04% 138 0.11% /stats/
14 13 0.04% 2 0.00% /icons/blank.gif
15 13 0.04% 12 0.01% /php/themes//darkblue_orange/
16 13 0.04% 692 0.56% /stats/usage_200902.html
17 10 0.03% 9 0.01% /php/themes/darkblue_orange/
18 9 0.03% 8 0.01% /php/themes/
19 9 0.03% 7 0.01% /php/themes/darkblue_orange/img/
20 8 0.02% 838 0.68% /stats/usage_200807.html
21 7 0.02% 816 0.67% /stats/usage_200810.html
22 6 0.02% 59 0.05% /stats//
23 6 0.02% 14 0.01% /stats/daily_usage_200902.png
24 5 0.01% 230 0.19% /stats//usage_200811.html
25 4 0.01% 350 0.29% /stats//usage_200810.html
26 4 0.01% 124 0.10% /stats//usage_200905.html
27 4 0.01% 444 0.36% /stats//usage_200906.html
28 4 0.01% 11 0.01% /stats/ctry_usage_200902.png
29 4 0.01% 6 0.01% /stats/hourly_usage_200902.png
30 4 0.01% 11 0.01% /stats/usage.png

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 756 2.24% 94776 77.28% /stats/usage_200906.html
2 9320 27.58% 7909 6.45% /
3 40 0.12% 4733 3.86% /stats/usage_200806.html
4 23 0.07% 2419 1.97% /stats/usage_200811.html
5 15 0.04% 1750 1.43% /stats/usage_200809.html
6 20 0.06% 1581 1.29% /stats/usage_200901.html
7 15 0.04% 1245 1.02% /stats/usage_200905.html
8 8 0.02% 838 0.68% /stats/usage_200807.html
9 7 0.02% 816 0.67% /stats/usage_200810.html
10 13 0.04% 692 0.56% /stats/usage_200902.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 9320 27.58% 1409 86.44% /
2 756 2.24% 53 3.25% /stats/usage_200906.html
3 40 0.12% 26 1.60% /stats/usage_200806.html
4 23 0.07% 14 0.86% /stats/usage_200811.html
5 15 0.04% 12 0.74% /stats/usage_200905.html
6 14 0.04% 9 0.55% /php/themes//darkblue_orange/img/
7 20 0.06% 9 0.55% /stats/usage_200901.html
8 15 0.04% 8 0.49% /php/themes//
9 13 0.04% 8 0.49% /stats/usage_200902.html
10 13 0.04% 7 0.43% /php/themes//darkblue_orange/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 9320 27.58% 1385 86.19% /
2 756 2.24% 52 3.24% /stats/usage_200906.html
3 40 0.12% 27 1.68% /stats/usage_200806.html
4 23 0.07% 13 0.81% /stats/usage_200811.html
5 15 0.04% 12 0.75% /php/themes//
6 15 0.04% 11 0.68% /stats/usage_200905.html
7 20 0.06% 10 0.62% /stats/usage_200901.html
8 13 0.04% 8 0.50% /php/themes//darkblue_orange/
9 14 0.04% 8 0.50% /php/themes//darkblue_orange/img/
10 10 0.03% 8 0.50% /php/themes/darkblue_orange/

Top 30 of 461 Total Sites
# Hits Files KBytes Visits Hostname
1 7596 22.48% 0 0.00% 0 0.00% 3 0.18% venus.os.pl
2 5191 15.36% 5191 51.39% 4405 3.59% 151 8.90% server11.servera.info
3 5172 15.31% 0 0.00% 0 0.00% 4 0.24% s575.evanzo-server.de
4 2533 7.50% 0 0.00% 0 0.00% 1 0.06% ns1.hemensistem.com
5 2531 7.49% 0 0.00% 0 0.00% 1 0.06% linux6.unoeuro.com
6 2466 7.30% 0 0.00% 0 0.00% 4 0.24% server213-171-218-115.livedns.org.uk
7 1467 4.34% 0 0.00% 0 0.00% 1 0.06% serwer.virtuall.pl
8 700 2.07% 700 6.93% 88455 72.13% 4 0.24% ns360454.ovh.net
9 327 0.97% 327 3.24% 278 0.23% 45 2.65% arrow.phasedns.net
10 327 0.97% 327 3.24% 278 0.23% 59 3.48% dingo.hostrack.com
11 302 0.89% 102 1.01% 210 0.17% 2 0.12% fa.df.5546.static.theplanet.com
12 294 0.87% 294 2.91% 249 0.20% 37 2.18% 204.14.110.100
13 292 0.86% 292 2.89% 589 0.48% 56 3.30% 616817.ds.nac.net
14 290 0.86% 290 2.87% 1417 1.16% 47 2.77% 647760.ds.nac.net
15 266 0.79% 266 2.63% 226 0.18% 52 3.06% blizzard.ionhosting.com
16 238 0.70% 238 2.36% 202 0.16% 219 12.91% member.e-style-gaming.net
17 215 0.64% 115 1.14% 1507 1.23% 14 0.82% 206.225.10.140.static
18 153 0.45% 153 1.51% 130 0.11% 36 2.12% pluto.4dwebhosting.com
19 138 0.41% 138 1.37% 117 0.10% 24 1.41% fuzzy.cirtexhosting.com
20 135 0.40% 69 0.68% 3218 2.62% 68 4.01% crawl-66-249-65-235.googlebot.com
21 132 0.39% 132 1.31% 112 0.09% 42 2.47% king.host-care.com
22 127 0.38% 61 0.60% 69 0.06% 10 0.59% 118.173.78.133.adsl.dynamic.totbb.net
23 118 0.35% 118 1.17% 100 0.08% 1 0.06% 88-117-120-5.adsl.highway.telekom.at
24 118 0.35% 118 1.17% 100 0.08% 1 0.06% 91-115-235-107.adsl.highway.telekom.at
25 116 0.34% 72 0.71% 2081 1.70% 57 3.36% crawl-66-249-65-80.googlebot.com
26 114 0.34% 104 1.03% 88 0.07% 2 0.12% doctore.sk
27 106 0.31% 2 0.02% 2 0.00% 4 0.24% 221.130.193.14
28 102 0.30% 102 1.01% 87 0.07% 1 0.06% 88-117-48-49.adsl.highway.telekom.at
29 102 0.30% 102 1.01% 87 0.07% 1 0.06% 91-115-231-109.adsl.highway.telekom.at
30 102 0.30% 102 1.01% 87 0.07% 1 0.06% 91-115-77-21.adsl.highway.telekom.at

Top 10 of 461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 700 2.07% 700 6.93% 88455 72.13% 4 0.24% ns360454.ovh.net
2 5191 15.36% 5191 51.39% 4405 3.59% 151 8.90% server11.servera.info
3 135 0.40% 69 0.68% 3218 2.62% 68 4.01% crawl-66-249-65-235.googlebot.com
4 50 0.15% 34 0.34% 2872 2.34% 1 0.06% 38.100.41.113
5 116 0.34% 72 0.71% 2081 1.70% 57 3.36% crawl-66-249-65-80.googlebot.com
6 16 0.05% 16 0.16% 1893 1.54% 7 0.41% dsl212-235-107-90.bb.netvision.net.il
7 215 0.64% 115 1.14% 1507 1.23% 14 0.82% 206.225.10.140.static
8 16 0.05% 16 0.16% 1435 1.17% 3 0.18% dc2n9.looler.com
9 290 0.86% 290 2.87% 1417 1.16% 47 2.77% 647760.ds.nac.net
10 20 0.06% 16 0.16% 1210 0.99% 9 0.53% crawl-66-249-71-51.googlebot.com

Top 30 of 238 Total Referrers
# Hits Referrer
1 2533 7.50% http://byforex.ru/wp-content/uploads/tmp/74/lesbian-with-natural-big-tit.php
2 2533 7.50% http://manamed.ch/img/common/tmp/14/bad-bitch-lyric-weebie.php
3 2533 7.50% http://old-basics.nl/html/easyshopmaker/tmp/61/mature-picture-transvestite.html
4 2533 7.50% http://www.genoservis.cz/vystaviste/Sprava/tmp/59/south-asian-gay.php
5 2531 7.49% http://bsc2006.extra.hu/amoba/js/tmp/47/475.htm
6 2530 7.49% http://duplaouroeprata.com.br/image/tmp/68/woman-leg.php
7 1860 5.51% http://qrscard.com/download/oswaldo_files/tmp/75/90.htm
8 1687 4.99% http://ongerepte.nl/achtergronden/inc/57/502.htm
9 1467 4.34% http://themelia.gr/flash/readme/tmp/16/388.htm
10 827 2.45% - (Direct Request)
11 606 1.79% http://vanscheidt-driessen.de/error/pix/tmp/59/sexo-de-gay.php
12 531 1.57% http://www.safetyhealth.se/img/tmp/32/728.htm
13 421 1.25% http://areczka.y0.pl/administrator/images/tmp/49/210.htm
14 349 1.03% http://videoo.int.pl
15 349 1.03% http://www.seo-linki.pl
16 272 0.81% http://xxx.toprevenue.net/
17 252 0.75% http://google.com/search
18 250 0.74% http://www.buyviagracheapcialisorderlevitra.com/
19 249 0.74% http://www.onlinepharmacyhost.com/
20 247 0.73% http://freesexporn.toprevenue.net/
21 236 0.70% http://nijphret.info/online-thisoris.html
22 217 0.64% http://livesexcams.toprevenue.net/
23 208 0.62% http://female-squirting.xxx88web.com/
24 204 0.60% http://rapone.info/trasvestis-videos-gratis.html
25 200 0.59% http://1cezxsry3.montrtase.blogdns.com/
26 200 0.59% http://s9915kglp.lusinda.info/
27 200 0.59% http://t8wsq42va.pyzan.us/
28 196 0.58% http://lesbiananalfistingfree.blogtur.com/
29 195 0.58% http://lesbian-ass-fisting.xxx88web.com/
30 192 0.57% http://livesexwebcams.blogbugs.org/

Top 16 of 16 Total Search Strings
# Hits Search String
1 100 36.50% new jersey urban legend
2 81 29.56% oregon scientific wmr968 weather station
3 71 25.91% texas hatters
4 7 2.55% online levitra
5 4 1.46% online buy viagra online cheap viagra buy viagra viagra online
6 1 0.36% buy cialis online cheap cialis buy cialis cialis online buy gen
7 1 0.36% buy generic viagra online viagra generic cialis order cialis on
8 1 0.36% cialis levitra buy online cheap generic viagra online viagra bu
9 1 0.36% cialis online cialis generic levitra order levitra online buy l
10 1 0.36% medication viagra cialis levitra online generic viagra order vi
11 1 0.36% online buy cialis buy levitra cheap cialis order cialis onlinee
12 1 0.36% online cheap levitra buy levitra levitra online buy generic lev
13 1 0.36% pharmacy no prescription pharmacy online pharmacy online pharma
14 1 0.36% pharmacy online pharmacy online pharmacies no prescription phar
15 1 0.36% viagra online order viagra cheap viagra online order levitra ci
16 1 0.36% www.clsite.in

Top 15 of 174 Total User Agents
# Hits User Agent
1 21765 64.42% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 2519 7.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 957 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 542 1.60% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
5 406 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
6 366 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 294 0.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 243 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 240 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 222 0.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 201 0.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 200 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s9915kglp.lusinda.info/; graduate school personal essays)
13 176 0.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 125 0.37% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
15 117 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for June 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 9066 26.83% 3 0.03% 117 0.10% Poland
2 7189 21.28% 1427 14.13% 11721 9.56% commercial (.com)
3 5200 15.39% 15 0.15% 24 0.02% Germany
4 5191 15.36% 5191 51.39% 4405 3.59% information (.info)
5 2469 7.31% 2 0.02% 2 0.00% United Kingdom
6 2407 7.12% 2135 21.14% 95296 77.71% network (.net)
7 1208 3.58% 814 8.06% 6479 5.28% unresolved
8 545 1.61% 543 5.38% 461 0.38% Austria
9 114 0.34% 104 1.03% 88 0.07% Slovakia
10 66 0.20% 50 0.50% 42 0.03% United Arab Emirates
11 62 0.18% 34 0.34% 56 0.05% organizations (.org)
12 47 0.14% 47 0.47% 40 0.03% Mexico
13 37 0.11% 11 0.11% 858 0.70% Russia
14 22 0.07% 9 0.09% 8 0.01% Moldova
15 16 0.05% 12 0.12% 19 0.02% Croatia
16 16 0.05% 8 0.08% 7 0.01% Hungary
17 16 0.05% 16 0.16% 1893 1.54% Israel
18 13 0.04% 11 0.11% 478 0.39% Netherlands
19 12 0.04% 10 0.10% 8 0.01% People's Republic of China
20 12 0.04% 11 0.11% 9 0.01% Romania
21 11 0.03% 7 0.07% 6 0.00% Malaysia
22 8 0.02% 8 0.08% 5 0.00% Indonesia
23 8 0.02% 3 0.03% 3 0.00% Japan
24 8 0.02% 4 0.04% 3 0.00% Seychelles
25 6 0.02% 1 0.01% 1 0.00% Colombia
26 5 0.01% 5 0.05% 4 0.00% India
27 4 0.01% 4 0.04% 3 0.00% Argentina
28 4 0.01% 3 0.03% 3 0.00% Italy
29 4 0.01% 4 0.04% 461 0.38% Lithuania
30 3 0.01% 2 0.02% 2 0.00% Taiwan (Republic of China)


Generated by Webalizer Version 2.01