Usage Statistics for www.otompotom.org

Summary Period: May 2009
Generated 01-Jun-2009 06:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 12755
Total Files 5078
Total Pages 12474
Total Visits 941
Total KBytes 96854
Total Unique Sites 297
Total Unique URLs 90
Total Unique Referrers 183
Total Unique User Agents 188
. Avg Max
Hits per Hour 17 2533
Hits per Day 411 2568
Files per Day 163 721
Pages per Day 402 2562
Visits per Day 30 111
KBytes per Day 3124 37267
Hits by Response Code
Code 200 - OK 5078
Code 206 - Partial Content 55
Code 302 - Found 101
Code 304 - Not Modified 56
Code 404 - Not Found 7465

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 86 0.67% 28 0.55% 79 0.63% 29 3.08% 10 3.37% 232 0.24%
2 1654 12.97% 51 1.00% 1649 13.22% 45 4.78% 10 3.37% 106 0.11%
3 288 2.26% 274 5.40% 280 2.24% 34 3.61% 28 9.43% 3468 3.58%
4 936 7.34% 124 2.44% 927 7.43% 18 1.91% 16 5.39% 210 0.22%
5 30 0.24% 19 0.37% 27 0.22% 13 1.38% 8 2.69% 668 0.69%
6 128 1.00% 117 2.30% 118 0.95% 15 1.59% 16 5.39% 228 0.24%
7 1799 14.10% 304 5.99% 1792 14.37% 67 7.12% 23 7.74% 579 0.60%
8 613 4.81% 599 11.80% 605 4.85% 111 11.80% 21 7.07% 1082 1.12%
9 745 5.84% 721 14.20% 743 5.96% 50 5.31% 25 8.42% 36812 38.01%
10 400 3.14% 392 7.72% 394 3.16% 39 4.14% 17 5.72% 37267 38.48%
11 13 0.10% 7 0.14% 10 0.08% 9 0.96% 5 1.68% 112 0.12%
12 26 0.20% 17 0.33% 21 0.17% 18 1.91% 13 4.38% 121 0.12%
13 22 0.17% 9 0.18% 16 0.13% 12 1.28% 9 3.03% 349 0.36%
14 21 0.16% 14 0.28% 17 0.14% 11 1.17% 11 3.70% 227 0.23%
15 31 0.24% 16 0.32% 19 0.15% 15 1.59% 15 5.05% 484 0.50%
16 862 6.76% 23 0.45% 849 6.81% 18 1.91% 15 5.05% 1064 1.10%
17 91 0.71% 80 1.58% 81 0.65% 60 6.38% 29 9.76% 1149 1.19%
18 2568 20.13% 29 0.57% 2562 20.54% 31 3.29% 8 2.69% 273 0.28%
19 53 0.42% 33 0.65% 26 0.21% 12 1.28% 12 4.04% 523 0.54%
20 47 0.37% 33 0.65% 31 0.25% 27 2.87% 12 4.04% 721 0.74%
21 100 0.78% 75 1.48% 92 0.74% 39 4.14% 20 6.73% 3499 3.61%
22 242 1.90% 234 4.61% 232 1.86% 47 4.99% 24 8.08% 678 0.70%
23 246 1.93% 233 4.59% 233 1.87% 27 2.87% 21 7.07% 1381 1.43%
24 226 1.77% 219 4.31% 218 1.75% 17 1.81% 14 4.71% 1013 1.05%
25 214 1.68% 209 4.12% 209 1.68% 23 2.44% 20 6.73% 295 0.30%
26 241 1.89% 217 4.27% 228 1.83% 36 3.83% 25 8.42% 1615 1.67%
27 193 1.51% 175 3.45% 178 1.43% 22 2.34% 18 6.06% 887 0.92%
28 213 1.67% 200 3.94% 200 1.60% 31 3.29% 22 7.41% 552 0.57%
29 228 1.79% 213 4.19% 221 1.77% 34 3.61% 27 9.09% 538 0.56%
30 212 1.66% 195 3.84% 198 1.59% 9 0.96% 10 3.37% 289 0.30%
31 227 1.78% 218 4.29% 219 1.76% 29 3.08% 25 8.42% 432 0.45%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 173 1.36% 4 127 2.50% 4 153 1.23% 31 963 0.99%
1 10 316 2.48% 9 284 5.59% 9 300 2.41% 31 962 0.99%
2 4 127 1.00% 3 111 2.19% 3 119 0.95% 14 440 0.45%
3 31 971 7.61% 5 156 3.07% 31 964 7.73% 31 967 1.00%
4 86 2687 21.07% 4 144 2.84% 86 2677 21.46% 12 357 0.37%
5 6 187 1.47% 5 167 3.29% 5 173 1.39% 57 1774 1.83%
6 5 173 1.36% 5 158 3.11% 5 156 1.25% 8 261 0.27%
7 8 276 2.16% 8 264 5.20% 8 268 2.15% 22 697 0.72%
8 5 185 1.45% 4 139 2.74% 5 170 1.36% 16 505 0.52%
9 5 163 1.28% 4 142 2.80% 4 152 1.22% 16 485 0.50%
10 8 251 1.97% 7 233 4.59% 7 234 1.88% 22 691 0.71%
11 35 1106 8.67% 9 287 5.65% 35 1095 8.78% 11 350 0.36%
12 12 397 3.11% 12 375 7.38% 12 380 3.05% 135 4176 4.31%
13 5 169 1.32% 5 157 3.09% 5 159 1.27% 12 382 0.39%
14 8 274 2.15% 8 255 5.02% 8 266 2.13% 72 2235 2.31%
15 4 124 0.97% 3 114 2.24% 3 109 0.87% 15 464 0.48%
16 2 89 0.70% 2 74 1.46% 2 82 0.66% 6 179 0.18%
17 5 167 1.31% 4 139 2.74% 5 155 1.24% 111 3456 3.57%
18 4 138 1.08% 4 130 2.56% 4 137 1.10% 8 245 0.25%
19 67 2086 16.35% 19 590 11.62% 67 2080 16.67% 1211 37537 38.76%
20 3 116 0.91% 3 104 2.05% 3 107 0.86% 3 99 0.10%
21 4 124 0.97% 3 112 2.21% 3 112 0.90% 26 811 0.84%
22 11 358 2.81% 10 340 6.70% 11 342 2.74% 10 309 0.32%
23 67 2098 16.45% 15 476 9.37% 67 2084 16.71% 1242 38509 39.76%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 4084 32.02% 3464 3.58% /
2 744 5.83% 77551 80.07% /stats/usage_200905.html
3 28 0.22% 21 0.02% /php/themes/darkblue_orange/img/
4 23 0.18% 2189 2.26% /stats/usage_200811.html
5 20 0.16% 2333 2.41% /stats/usage_200809.html
6 18 0.14% 1337 1.38% /stats/usage_200901.html
7 16 0.13% 158 0.16% /stats/
8 13 0.10% 1520 1.57% /stats/usage_200805.html
9 12 0.09% 10 0.01% /php/
10 12 0.09% 585 0.60% /stats/usage_200902.html
11 11 0.09% 10 0.01% /php/themes//darkblue_orange/
12 11 0.09% 10 0.01% /php/themes/darkblue_orange/
13 10 0.08% 9 0.01% /php/themes//
14 9 0.07% 8 0.01% /php/themes/
15 7 0.05% 745 0.77% /stats/usage_200904.html
16 6 0.05% 1 0.00% /icons/blank.gif
17 6 0.05% 1 0.00% /icons/folder.gif
18 6 0.05% 18 0.02% /stats/daily_usage_200902.png
19 6 0.05% 710 0.73% /stats/usage_200806.html
20 5 0.04% 233 0.24% /stats//usage_200810.html
21 5 0.04% 117 0.12% /stats//usage_200902.html
22 5 0.04% 19 0.02% /stats/ctry_usage_200902.png
23 5 0.04% 11 0.01% /stats/hourly_usage_200902.png
24 5 0.04% 583 0.60% /stats/usage_200810.html
25 4 0.03% 39 0.04% /stats//
26 4 0.03% 469 0.48% /stats//usage_200808.html
27 4 0.03% 360 0.37% /stats//usage_200812.html
28 4 0.03% 5 0.01% /stats/hourly_usage_200811.png
29 4 0.03% 359 0.37% /stats/usage_200807.html
30 4 0.03% 374 0.39% /stats/usage_200903.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 744 5.83% 77551 80.07% /stats/usage_200905.html
2 4084 32.02% 3464 3.58% /
3 20 0.16% 2333 2.41% /stats/usage_200809.html
4 23 0.18% 2189 2.26% /stats/usage_200811.html
5 13 0.10% 1520 1.57% /stats/usage_200805.html
6 18 0.14% 1337 1.38% /stats/usage_200901.html
7 7 0.05% 745 0.77% /stats/usage_200904.html
8 6 0.05% 710 0.73% /stats/usage_200806.html
9 12 0.09% 585 0.60% /stats/usage_200902.html
10 5 0.04% 583 0.60% /stats/usage_200810.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 4084 32.02% 742 79.36% /
2 744 5.83% 42 4.49% /stats/usage_200905.html
3 28 0.22% 16 1.71% /php/themes/darkblue_orange/img/
4 18 0.14% 14 1.50% /stats/usage_200901.html
5 23 0.18% 12 1.28% /stats/usage_200811.html
6 13 0.10% 11 1.18% /stats/usage_200805.html
7 12 0.09% 11 1.18% /stats/usage_200902.html
8 10 0.08% 10 1.07% /php/themes//
9 16 0.13% 10 1.07% /stats/
10 20 0.16% 7 0.75% /stats/usage_200809.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 4084 32.02% 740 79.66% /
2 744 5.83% 46 4.95% /stats/usage_200905.html
3 28 0.22% 16 1.72% /php/themes/darkblue_orange/img/
4 18 0.14% 13 1.40% /stats/usage_200901.html
5 13 0.10% 11 1.18% /stats/usage_200805.html
6 23 0.18% 11 1.18% /stats/usage_200811.html
7 16 0.13% 10 1.08% /stats/
8 12 0.09% 10 1.08% /stats/usage_200902.html
9 10 0.08% 6 0.65% /php/themes//
10 11 0.09% 6 0.65% /php/themes//darkblue_orange/

Top 30 of 297 Total Sites
# Hits Files KBytes Visits Hostname
1 3361 26.35% 0 0.00% 0 0.00% 2 0.21% serwer.virtuall.pl
2 2391 18.75% 0 0.00% 0 0.00% 3 0.32% server213-171-218-115.livedns.org.uk
3 1828 14.33% 1828 36.00% 1551 1.60% 48 5.10% server11.servera.info
4 1490 11.68% 0 0.00% 0 0.00% 1 0.11% venus.os.pl
5 698 5.47% 698 13.75% 72559 74.92% 2 0.21% ns360454.ovh.net
6 227 1.78% 122 2.40% 5168 5.34% 106 11.26% crawl-66-249-65-80.googlebot.com
7 212 1.66% 212 4.17% 180 0.19% 2 0.21% 91-115-65-119.adsl.highway.telekom.at
8 202 1.58% 202 3.98% 171 0.18% 202 21.47% member.e-style-gaming.net
9 123 0.96% 123 2.42% 104 0.11% 16 1.70% pluto.4dwebhosting.com
10 118 0.93% 118 2.32% 100 0.10% 1 0.11% 88-117-105-146.adsl.highway.telekom.at
11 118 0.93% 118 2.32% 100 0.10% 1 0.11% 88-117-127-181.adsl.highway.telekom.at
12 115 0.90% 73 1.44% 73 0.08% 52 5.53% be38.masterhost.ru
13 110 0.86% 110 2.17% 93 0.10% 1 0.11% 88-117-123-97.adsl.highway.telekom.at
14 110 0.86% 110 2.17% 93 0.10% 1 0.11% 91-115-78-163.adsl.highway.telekom.at
15 102 0.80% 102 2.01% 87 0.09% 1 0.11% 88-117-102-61.adsl.highway.telekom.at
16 102 0.80% 102 2.01% 87 0.09% 1 0.11% 88-117-118-238.adsl.highway.telekom.at
17 102 0.80% 102 2.01% 87 0.09% 1 0.11% 88-117-48-84.adsl.highway.telekom.at
18 102 0.80% 102 2.01% 87 0.09% 1 0.11% 91-115-76-114.adsl.highway.telekom.at
19 102 0.80% 102 2.01% 87 0.09% 16 1.70% arrow.axdhosting.com
20 80 0.63% 80 1.58% 292 0.30% 22 2.34% 616817.ds.nac.net
21 70 0.55% 70 1.38% 1174 1.21% 26 2.76% 35165.ds.nac.net
22 58 0.45% 58 1.14% 49 0.05% 14 1.49% blizzard.ionhosting.com
23 50 0.39% 35 0.69% 3112 3.21% 1 0.11% 38.100.41.105
24 43 0.34% 43 0.85% 36 0.04% 12 1.28% 204.14.110.100
25 43 0.34% 43 0.85% 36 0.04% 2 0.21% 80-220-178-94.pool.ukrtel.net
26 41 0.32% 34 0.67% 47 0.05% 2 0.21% 86.59.70.210
27 36 0.28% 36 0.71% 31 0.03% 15 1.59% dingo.hostrack.com
28 28 0.22% 0 0.00% 7 0.01% 28 2.98% 88-201-166-27.cable.pakt.spb.ru
29 24 0.19% 14 0.28% 379 0.39% 12 1.28% llf531234.crawl.yahoo.net
30 22 0.17% 22 0.43% 19 0.02% 12 1.28% king.host-care.com

Top 10 of 297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 698 5.47% 698 13.75% 72559 74.92% 2 0.21% ns360454.ovh.net
2 227 1.78% 122 2.40% 5168 5.34% 106 11.26% crawl-66-249-65-80.googlebot.com
3 50 0.39% 35 0.69% 3112 3.21% 1 0.11% 38.100.41.105
4 1828 14.33% 1828 36.00% 1551 1.60% 48 5.10% server11.servera.info
5 70 0.55% 70 1.38% 1174 1.21% 26 2.76% 35165.ds.nac.net
6 8 0.06% 8 0.16% 963 0.99% 4 0.43% 174.34.157.98.rdns.ubiquityservers.com
7 8 0.06% 8 0.16% 927 0.96% 2 0.21% 58-184-113-92.pool.ukrtel.net
8 11 0.09% 11 0.22% 838 0.87% 1 0.11% 84-16-235-41.internetserviceteam.com
9 4 0.03% 4 0.08% 467 0.48% 1 0.11% 152-132-113-92.pool.ukrtel.net
10 4 0.03% 4 0.08% 467 0.48% 1 0.11% 180-146-113-92.pool.ukrtel.net

Top 30 of 183 Total Referrers
# Hits Referrer
1 2531 19.84% http://tgirltricks.com/st/fonts/tmp/76/927.htm
2 1609 12.61% http://www.rimboif.com/Inbjudan-filer/kalender_files/tmp/68/horse-broken-leg.php
3 1490 11.68% http://perbambini.com.ar/novedades/tmp/36/ass-cum-in.php
4 830 6.51% http://www.mare.cz/mare/gr/tmp/42/119.htm
5 782 6.13% http://trancedryfm.eu/new/e107_files/tmp/15/933.htm
6 698 5.47% http://videoo.int.pl
7 525 4.12% - (Direct Request)
8 330 2.59% http://dohaug.info/bideos-de-maribel-guardia.html
9 306 2.40% http://ivacloak.info/ni\xc3\xb1as-de-15--cojiendo.html
10 204 1.60% http://strantak.info/ben-10-hental-gwen.html
11 118 0.93% http://branchin.info/girlgame1,com.html
12 118 0.93% http://kabsoph.info/videos-porno-de-artistas.html
13 110 0.86% http://bangbros-pass.com/
14 87 0.68% http://lesbian-fisting.xxx88web.com/
15 85 0.67% http://pussy-squirting.pornlivenews.com/
16 85 0.67% http://xxx.toprevenue.net/
17 84 0.66% http://ed-pills.mediaplace.biz/
18 84 0.66% http://livesexwebcams.blogbugs.org/
19 83 0.65% http://cialisviagra.onlinehostlocation.com/
20 83 0.65% http://viagra-cialis.freehostp.com/
21 82 0.64% http://pharmacyl.specialhostingspot.com/
22 81 0.64% http://female-squirting.xxx88web.com/
23 81 0.64% http://open24h.mediaplace.biz/
24 78 0.61% http://tinyurl.com/arabserverfiles
25 75 0.59% http://lesbiananalfistingfree.blogtur.com/
26 74 0.58% http://doublepussyfisting.blogbugs.org/
27 74 0.58% http://girls-squirting.xxx88web.com/
28 73 0.57% http://lesbianassfistingfree.blogtur.com/
29 73 0.57% http://pharmacy.onlinehostlocation.com/
30 72 0.56% http://lesbian-anal-fisting.xxx88web.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% otompotom
2 1 11.11% hardcorekoreansex
3 1 11.11% online buy cialis buy levitra cheap cialis order cialis onlinee
4 1 11.11% online levitra
5 1 11.11% otom potom
6 1 11.11% videosde mujeres cojiendoconanimales
7 1 11.11% www.clsite.net
8 1 11.11% www.pornohard.orq

Top 15 of 188 Total User Agents
# Hits User Agent
1 7242 56.78% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 1076 8.44% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 624 4.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 221 1.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 205 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
6 187 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 122 0.96% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
8 101 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 75 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 61 0.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 58 0.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 56 0.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 55 0.43% Googlebot-Image/1.0
14 50 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 47 0.37% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.0450

Usage by Country for May 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 4855 38.06% 4 0.08% 3 0.00% Poland
2 2393 18.76% 2 0.04% 2 0.00% United Kingdom
3 1834 14.38% 1834 36.12% 1674 1.73% information (.info)
4 1203 9.43% 1178 23.20% 78985 81.55% network (.net)
5 1082 8.48% 1076 21.19% 913 0.94% Austria
6 770 6.04% 552 10.87% 9070 9.36% commercial (.com)
7 311 2.44% 276 5.44% 3939 4.07% unresolved
8 164 1.29% 86 1.69% 915 0.94% Russia
9 39 0.31% 35 0.69% 30 0.03% Argentina
10 23 0.18% 23 0.45% 20 0.02% Mexico
11 16 0.13% 13 0.26% 268 0.28% Germany
12 9 0.07% 9 0.18% 8 0.01% People's Republic of China
13 8 0.06% 3 0.06% 12 0.01% Australia
14 7 0.05% 6 0.12% 137 0.14% Netherlands
15 6 0.05% 5 0.10% 244 0.25% France
16 6 0.05% 5 0.10% 14 0.01% Croatia
17 6 0.05% 3 0.06% 3 0.00% Seychelles
18 4 0.03% 4 0.08% 3 0.00% Hungary
19 4 0.03% 4 0.08% 259 0.27% Ukraine
20 3 0.02% 3 0.06% 3 0.00% Moldova
21 2 0.02% 2 0.04% 2 0.00% India
22 2 0.02% 2 0.04% 230 0.24% Lithuania
23 1 0.01% 1 0.02% 1 0.00% Bulgaria
24 1 0.01% 1 0.02% 1 0.00% Czech Republic
25 1 0.01% 1 0.02% 117 0.12% Denmark
26 1 0.01% 1 0.02% 1 0.00% Indonesia
27 1 0.01% 1 0.02% 1 0.00% Italy
28 1 0.01% 1 0.02% 1 0.00% Malaysia
29 1 0.01% 1 0.02% 1 0.00% Sweden
30 1 0.01% 1 0.02% 1 0.00% Vietnam


Generated by Webalizer Version 2.01